AMANDLA

You need to be logged in to view this content. Please . Not a Member? Join Us
AMANDLA

Profile

Date Of Birth
29/09/2016
Age
9 years
Pedigree
Sire: Noble Tune (USA) | Dam: Efistfull
SA Merit Rating
69
MRU Merit Rating
20

Last 5 Training Workouts

Members Only Content The last 5 training workouts are available to subscribed members only. Login now to unlock full access.

Performances

Date Venue Ref Dist Class Jockey Hcp Fin Margin Winner/Second MR Weight
08-08-26 CDM 121 â–¶ 1650 (0-26) B. SOOFUL 56 5 loin ROYAL PORT LOUIS 15 460
11-07-26 CDM 92 â–¶ 1450 (0-25) G. AUCHARUZ 59 NP PAVED WITH GOLD 20 450
20-06-26 CDM 71 â–¶ 1450 (0-20) R. KULLOO 57 3 1.3 TRICK OR TEQUILA 20 470
20-12-25 CDM 151 1650 (0-25) Y. APPOU 54.5 R 0 ROYAL PORT LOUIS 20 470
08-11-25 CDM 118 1500 (0-25) R. CURATOLO 57 1 0.2 *CIDER HOUSE RULES 15 468
18-10-25 CDM 98 1400 (0-20) R. CURATOLO 58.5 2 3.5 ZACATOO 15 456
27-09-25 CDM 78 1600 (0-26) R. CURATOLO 56 4 3.65 AMANCIO 16 463
09-08-25 CDM 23 1450 B.31 R. CURATOLO 56 3 6.3 CUMBRE VIEJA 21 465
06-10-24 CDM 243 1400 (0-26) B.WOODWORTH 58.5 1 0.35 *CYBOTIX 21 457
21-09-24 CDM 216 1600 B.36 P.HORIL 53.5 4 1.85 LOCK DOWN 21 456
31-08-24 CDM 188 1500 B.36 P.HORIL 53.5 3 9.05 HIGH KEY 21 454
10-08-24 CDM 158 1500 (0-26) 58.5 SCR GRAND FINALE 21
07-10-23 CDM 321 1600 (0-25) B.SOOFUL 61 3 1.7 ROYAL VIRTUE 25 451
03-09-23 CDM 272 1500 (0-25) N.TEEHA 61 4 7.45 KALGOORLIE 25 453
15-07-23 CDM 177 1500 B.31 N.TEEHA 60 5 8.1 BETATHANTHEREST 28 460
13-11-22 CDM 333 1850 B.41 D.BHEEKARY 57.5 4 3.35 CHRISTMAS BAY 34
01-10-22 CDM 244 1650 B.31 C.MAUJEAN 59.5 1 1.7 *SECRET CIRCLE 28
04-09-22 CDM 183 1600 [0-26] C.MAUJEAN 60 1 0.26 *ANDERSON 24
06-08-22 CDM 137 1450 [0-25] C.MAUJEAN 61 3 1.48 SUPREME ORATOR 25
10-07-22 CDM 82 1500 [0-25] C.MAUJEAN 61 3 1.28 GONTRAVELIN 25
19-06-22 CDM 41 1500 [0-26] C.MAUJEAN 60.5 3 3.5 NIKHILS INN 25
05-06-22 CDM 18 1400 B.31 C.MAUJEAN 58.5 7 2.5 COURTROOM MAGIC 26
11-12-21 CDM 372 1450 [0-26] A.ROY 61.5 6 5.65 WELL CONNECTED 27
30-10-21 CDM 293 1500 B.36 T.JUGLALL 56.5 7 6.15 MEMPHIS MAFIA 27
26-09-21 CDM 247 1450 B.31 B.SOOFUL 59 8 5.85 FLOWERSCAPE 27
14-08-21 CDM 168 1500 1500-[0-26] B.SOOFUL 59 1 0.05 *CLOUD SEEDER 24
03-07-21 CDM 89 1450 [0-26] G.D.AUCHARUZ 59 3 1.9 GRAND VISION 24
06-06-21 CDM 47 1400 B.31 B.SOOFUL 56 1 0.4 *MR HARDY 21
22-05-21 CDM 21 1400 [0-25] T.JUGLALL 59.5 5 3.55 EUROTEC 22
19-12-20 CDM 313 1365 [0-26] J.ALLYHOSAIN 58 3 1.6 GORDONSTOUN 22
05-12-20 CDM 292 1450 [0-25] J.ALLYHOSAIN 58.5 2 0.95 THOMAS HENRY 22
07-11-20 CDM 259 1600 [0-25] B.BHAUGEEROTHEE 60.5 9 9.35 MIDDLE PATH 24
17-10-20 CDM 211 1400 [0-25] R.JOORAWON 61 6 3.65 FAIRBANKS 25
19-09-20 CDM 169 1450 [0-25] S.BUSSUNT 61 3 0.45 THE FORERUNNER 25
22-08-20 CDM 118 1500 B.31 S.RAMA 57.5 4 3 VAR EXPRESS 26
02-08-20 CDM 89 1400 [0-26] S.BUSSUNT 60 4 2 KING OF TARA 26
11-07-20 CDM 48 990 [0-26] R.HOOLASH 60 3 1.7 GREENFLASHSUNSET 26
This entry was posted in . Bookmark the permalink.