FATEFUL DAY

You need to be logged in to view this content. Please . Not a Member? Join Us
FATEFUL DAY

Profile

Date Of Birth
10 Jul 2018
Age
7 years
Pedigree
Sire: Master Of My Fate | Dam: Lantana Lady
SA Merit Rating
93
MRU Merit Rating
50

Last 5 Training Workouts

Members Only Content The last 5 training workouts are available to subscribed members only. Login now to unlock full access.

Performances

Date Venue Ref Dist Class Jockey Hcp Fin Margin Winner/Second MR Weight
25-07-26 CDM 115 â–¶ 1600 B.51 B. BHAUGEEROTHEE 60.5 5 loin BRAVE BOMBER 50 483
23-05-26 CDM 44 â–¶ 1450 B.56 R. PEREZ 58 4 2.4 BLUE BAY 51 478
25-04-26 CDM 18 â–¶ 1365 B.51 R. PEREZ 60.5 7 6.1 WAR CHARIOT 51 479
21-12-25 CDM 164 1600 B.56 R. PEREZ 61 5 7.2 SPELLING BEE 56 477
06-12-25 CDM 146 1600 SP. COND R. PEREZ 57 3 0.75 FREE TO WIN 56 471
16-11-25 CDM 127 1500 B.71 R. PEREZ 55 10 8.2 BUGALUGS 59 477
25-10-25 CDM 107 1400 B.61 B. BHAUGEEROTHEE 60.5 3 4.1 SOLOMONS SEAL 60 470
27-12-24 FVP 229 1900 Fv18B Y RAMZAN 56.5 7 10.8 BINGWA 93
11-10-24 FRV 126 1600 Mr96A C ZACKEY 58.5 4 3.5 HOLDING THUMBS 93
23-08-24 FVP 40 1600 Mr82C C ZACKEY 62 1 3 *EUPHORIC 86
26-07-24 FRV 519 1600 Mr86C C HABIB 60 3 4 GIMME MORE TIME 86
05-07-24 FVP 487 1600 MiddC Y RAMZAN 58 3 0.5 KINGDOM OF HEAVEN 86
07-06-24 FVP 436 1400 Mr90B Y RAMZAN 57 1 0.5 *EL ROMIACHI 84
10-05-24 FRV 394 1600 PinnA C ZACKEY 56.5 8 9.25 CHERRY ANO 86
12-04-24 FVP 353 1600 MiddB L MXOTHWA 58 3 3.3 THE MAURITIAN 86
08-10-23 GRY 169 1600 Mr84C A MGUDLWA 61 4 2.35 TEICHMAN 86
13-09-23 GRP 104 1600 Mr91B A MGUDLWA 57.5 3 0.65 PRINCE OF TARANTO 86
13-08-23 SCT 32 1600 Mr94B A MGUDLWA 57 8 1.6 ADDABAR 88
19-07-23 SCT 934 1500 Mr88C A MGUDLWA 60.5 6 7 FORMAGEAR 89
17-06-23 SCT 852 1200 Mr92B A MGUDLWA 58.5 4 0.95 BEECHAMWOOD BOY 89
24-05-23 GRP 786 1400 Mr92B A MGUDLWA 59.5 6 2.2 PROUD MASTER 91
25-04-23 VAC 778 1450 Mr98A A MGUDLWA 57 5 0.75 RUNNING RIFLES 92
22-02-23 TUR 578 1400 PinnA S SOSIBO 51.5 9 4.1 JOHNNY HERO 93
24-01-23 VAC 500 1450 Mr88C R DANIELSON 61 2 1.25 SOUTHERN BLAZE 90
02-01-23 TUR 431 1400 PinnA M KATJEDI 49.5 11 9.5 OUTOFTHEDARKNESS 90
10-12-22 VAL 374 1475 HercB JP V'D MERWE 52 1 0.75 *ELUSIVE SWANN 83
18-11-22 TUR 280 1400 Mr84C R DANIELSON 59 2 1.25 KENTALLEN BAY 82
11-09-22 SCT 135 1000 Mr86C K DE MELO 58 9 34.4 FAUSTINO 82
19-08-22 GRY 64 1600 Mr87B R VENNIKER 56.5 4 4.75 SPRING HIGH 84
27-07-22 SCT 931 1600 Mr85C L MXOTHWA 59 6 6 WHISPERS OF WAR 85
02-07-22 GRP 860 1800 Mr86B C HABIB 58 8 3.1 SNOW PALACE 85
28-05-22 GRY 762 1400 Mr87B R VENNIKER 57 14 7.7 MR GONZALES 85
14-05-22 GRY 719 1400 Mr77C R VENNIKER 60 1 1.2 *RUNNING RIFLES 81
02-04-22 TUR 792 1600 Mr86C C HABIB 55 3 1.6 NORDIC REBEL 81
06-03-22 GRY 534 1200 Mr83C R VENNIKER 55 3 2.3 GOLIATH HERON 81
10-11-21 GRP 259 1400 Mr70D R VENNIKER 55 1 1.3 *MOVIE MAGIC 77
13-10-21 GRP 183 1000 Mr73D W KENNEDY 56 2 0.2 JUSTAGUYTHING 76
29-08-21 GRY 58 1000 MdnmG R VENNIKER 54 1 0.7 *SOWETO ROSE
12-08-21 GRP 18 1400 Md3mG W KENNEDY 60 7 4.6 AFRICAN SKYLINE
18-07-21 GRY 900 1000 MjpmF W KENNEDY 60 5 5 NOBLE SNIPER
This entry was posted in . Bookmark the permalink.