GLOBAL GLORY

You need to be logged in to view this content. Please . Not a Member? Join Us
GLOBAL GLORY

Profile

Date Of Birth
10 Jan 2018
Age
7 years
Pedigree
Sire: Red Ray | Dam: Friday's Child
SA Merit Rating
85
MRU Merit Rating
53

Last 5 Training Workouts

Members Only Content The last 5 training workouts are available to subscribed members only. Login now to unlock full access.

Performances

Date Venue Ref Dist Class Jockey Hcp Fin Margin Winner/Second MR Weight
11-07-26 CDM 98 â–¶ 1365 B.56 R. PEREZ 59.5 6 8.25 MFETHU 53 459
23-05-26 CDM 45 â–¶ 1365 B.61 R. R. OODITH 60 5 8.95 CRESCENT 55 465
02-05-26 CDM 27 â–¶ 1400 B.66 B. BHAUGEEROTHEE 58 5 loin ZOOMIE 62 463
06-12-25 CDM 148 1400 B.66 R. PEREZ 60 5 6.25 XAVION 64 465
08-11-25 CDM 116 1365 B.66 R. PEREZ 60 2 4.15 ZOOMIE 64 467
30-08-25 CDM 47 1365 B.66 R. PEREZ 60 4 5.55 ROYAL WULFF 64 466
16-08-25 CDM 36 1400 B.66 R. PEREZ 61.5 2 2 PADRE PIO 67 470
14-09-24 CDM 205 1365 50+ 55.5 SCR GOETHE 67
22-06-24 CDM 85 1365 B.66 B.SOOFUL 59 1 2.05 *VALYRIAN KING 62 460
25-05-24 CDM 46 1365 B.61 B.SOOFUL 60 1 0.65 *COURTROOM MAGIC 59 457
17-12-23 CDM 467 1400 Terms B.SOOFUL 52 2 1.8 BETATHANTHEREST 49 451
14-10-23 CDM 335 1400 B.51 M.DE OLIVEIRA 60 3 6 ILLICIT KISS 49 450
01-10-23 CDM 316 1400 B.56 M.DE OLIVEIRA 57.5 2 2.4 GOETHE 49 449
19-08-23 CDM 246 1365 B.46 M.DE OLIVEIRA 61 1 0.25 *ILLICIT KISS 46 451
01-07-23 CDM 153 1365 B.41 M.DE OLIVEIRA 61 1 2.15 *INSTINCTIVE POWER 41 454
20-05-23 CDM 108 1400 B.46 S. DONOHOE 58 2 0.65 MAGNUM P I 40 450
30-04-23 CDM 76 1400 B.56 I.TAKA 53 5 2.3 COURTROOM MAGIC 40 450
10-12-22 CDM 385 1450 B.46 J.DE SOUZA 60.5 4 3.45 ILLICIT KISS 45 456
12-11-22 CDM 327 1365 B.41 R.JOORAWON 62 2 0.4 BESTDAY OF MYLIFE 43 454
02-10-22 CDM 252 1365 B.36 J.DE SOUZA 61 1 1.7 *ITDAWNEDONME 36 451
20-08-22 CDM 168 1365 B.36 J.DE SOUZA 59 1 1.21 *KALGOORLIE 32 448
30-07-22 CDM 118 1365 B.36 J.DE SOUZA 59 3 0.95 CLOUD SEEDER 32 450
02-07-22 CDM 68 1400 B.31 J.DE SOUZA 59.5 1 0.15 *FREE TO WIN 28 455
05-06-22 CDM 12 1365 [0-25] J.DE SOUZA 60 1 1.25 *AFTER THE ORDER 23 453
27-11-21 CDM 348 1365 [0-25] K.RAMSAMY 60.5 3 3.35 SAN ANDREAS 24
30-10-21 CDM 298 1365 [0-25] N.S.BATCHAMEAH 55.5 3 0.77 SPRY 24
16-10-21 CDM 272 1400 [0-26] N.S.BATCHAMEAH 56 2 0.15 NEVER FEAR 24
18-09-21 CDM 222 1365 [0-25] K.RAMSAMY 59.5 - 0 CLOUD SEEDER 24
07-08-21 CDM 158 1365 [0-25] R.OLIVER 60 - 0 EMBLEM OF HOPE 24
24-07-21 CDM 121 1400 [0-25] R.OLIVER 61 9 7.55 AFTER THE ORDER 25
27-06-21 CDM 72 990 [0-25] R.OLIVER 60.5 2 3.05 GO JEWEL 25
This entry was posted in . Bookmark the permalink.