IDITAROD TRAIL

You need to be logged in to view this content. Please . Not a Member? Join Us
IDITAROD TRAIL

Profile

Date Of Birth
10 Sep 2015
Age
10 years
Pedigree
Sire: Go Deputy (USA) | Dam: Iditarod
SA Merit Rating
83
MRU Merit Rating
41

Last 5 Training Workouts

Members Only Content The last 5 training workouts are available to subscribed members only. Login now to unlock full access.

Performances

Date Venue Ref Dist Class Jockey Hcp Fin Margin Winner/Second MR Weight
04-10-26 CDM 172 â–¶ 1500 B.31 P. C. ORFFER 61 6 7.35 CANFORD CLUB 32 474
19-09-26 CDM 168 â–¶ 1850 B.36 G. AUCHARUZ 59 3 2.85 LOMU 32 471
29-08-26 CDM 143 â–¶ 1450 B.36 P. C. ORFFER 59.5 5 3.2 ASHIKULE 33 479
18-07-26 CDM 104 â–¶ 1365 B.41 G. AUCHARUZ 61 5 3.5 SIRIANO 41 480
16-05-26 CDM 33 â–¶ 1500 B.41 C. COLLIS 61 4 2.35 COURTLY 41 475
02-05-26 CDM 24 â–¶ 1400 B.46 Y. JOGAHIR 55 4 2.85 SUPERIOR FORCE 42 468
21-12-25 CDM 162 1500 B.41 B. ECROIGNARD 57.5 2 0.05 MYSTIC MAJESTY 42 460
28-11-25 CDM 131 1500 B.41 R. DANIELSON 61.5 2 2.1 BABYLON 42 465
18-10-25 CDM 97 1365 B.46 B. SOOFUL 60 4 2.55 ALPINE CHALLENGE 44 461
30-08-25 CDM 43 1365 B.46 B. GOOLGAR 56 5 7.3 GRAND BAY 44 465
21-09-24 CDM 217 1400 B.56 C.GOOLGAR 54.5 3 3.2 SPOTTED PEARL 49 460
18-08-24 CDM 167 1450 B.51 G.AUCHARUZ 60 2 2.55 CAPTAIN COLA 49 465
27-07-24 CDM 137 1400 B.56 G.AUCHARUZ 60 2 0.2 CAPTAIN SEAGER 51 468
16-12-23 CDM 459 1600 B.56 A.ROY 59 6 8.85 TRANSONIC 52 458
18-11-23 CDM 397 1365 B.56 K.MUDHOO 59.5 3 6.3 VAN HUNKS 53 456
11-11-23 CDM 387 1600 50+ P.HORIL 52 5 9.75 YOUR PACE OR MINE 54 453
22-07-23 CDM 186 1400 50+ T.JUGLALL 52 4 7.2 WALLS OF DUBROVNIK 58 451
15-07-23 CDM 176 1850 G.3 M.SONARAM 52 5 3.8 SPECIAL BLEND 58 457
24-06-23 CDM 147 1400 B.61 R. PEREZ 60 5 2.7 NOURBESE 59 454
13-05-23 CDM 95 1400 50+ A. ROY 53 4 1.55 BLESS MY PATH 60 456
29-04-23 CDM 66 1400 B.66 G.D.AUCHARUZ 58.5 4 2.95 SPECIAL BLEND 61 465
18-12-22 CDM 416 1400 B.66 A.ROY 59 3 1.2 EMERALD BAND 67 464
27-11-22 CDM 365 1600 (50+) A.ROY 55.5 4 2.2 STREAM AHEAD 67 464
12-11-22 CDM 325 1850 (50+) I.TAKA 54.5 3 2.15 FAVOUR 67 461
29-10-22 CDM 305 1600 (67+) A.ROY 55 2 1.55 WALLS OF DUBROVNIK 67 463
08-10-22 CDM 266 1400 G.3-WFA J.ALLYHOSAIN 59 3 2.45 UNDERCOVER AGENT 65 467
04-09-22 CDM 186 1400 B.66 A.ROY 57.5 7 6.86 WALLS OF DUBROVNIK 65 468
31-07-22 CDM 127 1400 (50+) S.RAMA 55.5 4 4.12 PADRE PIO 66 470
20-11-21 CDM 336 1450 (50+) B.SOOFUL 54.5 1 0.3 *BLACK CAT BACK 63 455
23-10-21 CDM 286 1400 B.66 N.TEEHA 60.5 6 4.85 COLOUR MY FATE 65 460
04-09-21 CDM 196 1400 G.3 B.SOOFUL 53.5 5 1.8 UNDERCOVER AGENT 65 460
21-08-21 CDM 176 1500 B.71 B.SOOFUL 59.5 4 4.15 HAYLOR 67
24-07-21 CDM 125 1600 B.66 B.SOOFUL 61.5 5 1.65 RED MARS 67
04-07-21 CDM 96 1600 WFA[60+]G.1 B.SOOFUL 58 10 6.5 UNDERCOVER AGENT 67
22-05-21 CDM 27 1400 (50+) R.JOORAWON 56 6 2.2 ALYAASAAT 67
20-12-20 CDM 328 1850 (50+) N.JUGLALL 58.5 7 3.05 THE DAZZLER 67
15-11-20 CDM 267 1500 [60+] G.2 N.JUGLALL 52.5 2 1.75 BLACK CAT BACK 67
17-10-20 CDM 216 1500 B.66 N.JUGLALL 58 1 2.5 *VASCOSTREETTRACTOR 60
19-09-20 CDM 165 1500 B.56 N.JUGLALL 60.5 1 1.1 *MARAUDING 55
29-08-20 CDM 125 1600 B.56 N.JUGLALL 60.5 2 1.05 RED MARS 55
02-08-20 CDM 86 1600 B.51 N.JUGLALL 60 1 2.05 *YANKEEDOODLEDANDY 49
27-06-20 CDM 25 1400 B.46 N.JUGLALL 60 1 1.95 *ALL ABOUT THE BASS 44
30-11-19 CDM 375 1600 B.46 J.WATSON 60 1 1.15 *CHARLESTON HERO 44
19-10-19 CDM 315 1450 B.46 N.JUGLALL 60.5 5 2.3 ALL ABOUT THE BASS 45
21-09-19 CDM 274 1600 B.46 N.JUGLALL 60.5 3 0.85 SPRING MAN 45
17-08-19 CDM 224 1450 B.46 N.JUGLALL 60.5 2 0.4 SILKEN PRINCE 45
13-07-19 CDM 183 1400 B.46 N.JUGLALL 58 1 0.65 *TEXAS SKY 40
22-06-19 CDM 144 990 B.41 N. JUGLALL 60.5 4 2.1 DOLLAR TRACTOR 40
This entry was posted in . Bookmark the permalink.