ZEUS

ZEUS

Profile

Date Of Birth
10 Nov 2018
Age
7 years
Pedigree
Sire: Soft Falling Rain | Dam: Lil' Bacio
SA Merit Rating
118
MRU Merit Rating
84

Last 5 Training Workouts

Members Only Content The last 5 training workouts are available to subscribed members only. Login now to unlock full access.

Performances

Date Venue Ref Dist Class Jockey Hcp Fin Margin Winner/Second MR Weight
21-12-25 CDM 166 2050 PIN. ST I. CHISTY 61 2 0.2 TRANSONIC 84 495
16-11-25 CDM 126 2400 G.1 M. NUNES 59 3 3.4 GOOD COUNCIL 84 501
18-10-25 CDM 96 2200 G.2 I. SANTANA 60.5 2 0.35 ALLEZ MORIS 84 500
27-09-25 CDM 76 1600 G.1 R. PEREZ 59 7 4.95 ITSRAININGWILLIAM 84 498
08-02-25 TUR 554 2400 PinnA G LERENA 60 2 2 MARAUDING HORDE 117
30-11-24 TUR 349 2000 SumnA R VENNIKER 54 7 3.75 ATTICUS FINCH 117
02-11-24 TUR 266 2400 JavaA G LERENA 62 3 3.5 POETS WARRIOR 117
05-10-24 TFI 185 2600 PinnA G LERENA 60 2 0.2 RAISEAHALLELUJAH 117
14-09-24 TFI 119 2600 PinnA G LERENA 60 5 5.4 RAISEAHALLELUJAH 119
28-07-24 GRY 846 3200 GoldA G VAN NIEKERK 60 15 22.6 MASTER REDOUTE 119
15-06-24 GRY 741 2400 DbntA G LERENA 59 4 2.15 FUTURE PEARL 122
27-04-24 TUR 781 3200 GbowA G LERENA 62 7 14.25 CRIMSON KING 122
06-04-24 TUR 713 2000 ChalA D SCHWARZ 60 8 9 ROYAL VICTORY 122
09-03-24 TUR 634 1800 PinnA D SCHWARZ 62 11 13.5 SHOEMAKER 122
03-02-24 TUR 529 2400 PinnA G LERENA 60 1 3.5 *GOOD COUNCIL 117
07-01-24 TUR 440 2400 PinnA G LERENA 60 1 3.25 *GOOD COUNCIL 113
25-11-23 TUR 318 2000 SumnA D SCHWARZ 54 4 2.4 ROYAL VICTORY 111
28-10-23 TUR 230 2400 JavaB G LERENA 60 1 5.25 *BLACK THORN 103
03-10-23 VAC 160 2400 PinnB G LERENA 58 1 4.25 *TOP SAIL 98
19-08-23 TFI 46 2600 MiddC G LERENA 60 1 2.5 *BREEZE OVER 94
15-07-23 TFI 1031 3000 MiddC A MGUDLWA 60 4 1.35 AMERICAN GRAYSON 96
04-07-23 TFI 988 2000 Mr100A S KHUMALO 59.5 6 4.75 MILLAHUE 99
13-06-23 VAL 926 2000 MiddB C ZACKEY 62 7 5 RAFFLES 101
30-05-23 VAC 888 1800 Mr103A M THACKERAY 60 9 8.5 ZUZAN 103
29-04-23 TUR 794 2000 ChalA R DANIELSON 60 9 9 PUERTO MANZANO 104
01-04-23 TUR 711 2850 CgcuA S KHUMALO 56 7 21 NEBRAAS 104
11-03-23 TUR 645 2400 AquaA G LERENA 60 7 6.5 GOOD COUNCIL 104
04-02-23 TUR 530 2400 PinnA G LERENA 56 3 3.5 SHANGANI 104
29-12-22 VAC 423 2400 PinnA G LERENA 56 1 0.15 *MARCHINGONTOGETHER 102
13-12-22 VAC 378 1600 PinnA S KHUMALO 57 5 7.3 SHANGO 105
06-11-22 TUR 251 1800 VmhpA JP V'D MERWE 51.5 17 14 LITIGATION 108
08-10-22 TFI 172 1600 PinnA R FOURIE 56 8 8 IRISH TRACTOR 108
30-04-22 TUR 876 2000 ChalA C ZACKEY 56.5 8 7.1 ASTRIX 108
02-04-22 TUR 790 2450 SadeA K DE MELO 60 2 0.5 ARAGOSTA 99
05-03-22 TUR 709 1800 SaclA G LERENA 60 7 7.8 RED SAXON 99
12-02-22 TFI 631 1800 3m95B G LERENA 60 1 0.5 *FLASHY APACHE 95
15-01-22 TUR 552 1800 Mr84C G LERENA 55.5 1 3.25 *MY MASTER 87
18-11-21 VAL 367 1600 NvhmD G LERENA 54.5 1 4.25 *BEY SUYAY 79
This entry was posted in . Bookmark the permalink.