β½ CFG Premier League Predictor Challenge
Predict every Premier League fixture, earn Gameweek points and climb the Season Leaderboard. Existing CFG participants use the same Display Name and Mobile Number.
β½ Gameweek 6 Predictions
3 pts correct result β’ +5 exact scoreπ Premier League Table
π Premier League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 |
| 5 | Leeds | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 11 | Ipswich | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| 18 | Coventry | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 20 | Tottenham | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
π Tipster Leaderboards
π Season Leaderboard
| # | Tipster | Pts |
|---|---|---|
| 1 | Danilo | 28 |
| 2 | Thomas Empeigne | 17 |
| 3 | GYPSEY ROVER | 11 |
| 4 | Turbo | 9 |
| 5 | soph | 3 |
| 6 | orish | 0 |
| 7 | lolo | 0 |
π Gameweek 6 Leaderboard
| # | Tipster | Pts |
|---|---|---|
| 1 | Danilo | 0 |
β½ Premier League Results
Latest Full-Time Results
| GW | Date | Fixture | Full Time |
|---|---|---|---|
| 5 | Sun, 20 Sep 2026 19:30 MUT | Fulham vs Manchester United | 1 - 1 |
| 5 | Sun, 20 Sep 2026 17:00 MUT | Leeds vs Crystal Palace | 0 - 0 |
| 5 | Sun, 20 Sep 2026 17:00 MUT | Manchester City vs Sunderland | 5 - 3 |
| 5 | Sun, 20 Sep 2026 17:00 MUT | Bournemouth vs Liverpool | 0 - 1 |
| 5 | Sat, 19 Sep 2026 20:30 MUT | Nottingham Forest vs Coventry | 0 - 1 |
| 5 | Sat, 19 Sep 2026 18:00 MUT | Brighton vs Arsenal | 3 - 0 |
| 5 | Sat, 19 Sep 2026 18:00 MUT | Everton vs Ipswich | 1 - 0 |
| 5 | Sat, 19 Sep 2026 18:00 MUT | Newcastle vs Hull City | 2 - 1 |
| 5 | Sat, 19 Sep 2026 15:30 MUT | Tottenham vs Aston Villa | 2 - 3 |
| 5 | Fri, 18 Sep 2026 23:00 MUT | Brentford vs Chelsea | 3 - 0 |
| 4 | Mon, 14 Sep 2026 23:00 MUT | Leeds vs Newcastle | 4 - 1 |
| 4 | Sun, 13 Sep 2026 19:30 MUT | Manchester United vs Manchester City | 0 - 1 |
| 4 | Sun, 13 Sep 2026 17:00 MUT | Coventry vs Brighton | 0 - 5 |
| 4 | Sat, 12 Sep 2026 23:00 MUT | Sunderland vs Arsenal | 0 - 2 |
| 4 | Sat, 12 Sep 2026 20:30 MUT | Tottenham vs Everton | 0 - 0 |
| 4 | Sat, 12 Sep 2026 18:00 MUT | Aston Villa vs Nottingham Forest | 1 - 2 |
| 4 | Sat, 12 Sep 2026 18:00 MUT | Crystal Palace vs Ipswich | 2 - 3 |
| 4 | Sat, 12 Sep 2026 18:00 MUT | Chelsea vs Hull City | 2 - 2 |
| 4 | Sat, 12 Sep 2026 18:00 MUT | Bournemouth vs Brentford | 2 - 2 |
| 4 | Sat, 12 Sep 2026 18:00 MUT | Liverpool vs Fulham | 0 - 0 |
| 3 | Sun, 06 Sep 2026 19:30 MUT | Arsenal vs Chelsea | 2 - 1 |
| 3 | Sun, 06 Sep 2026 17:00 MUT | Everton vs Manchester United | 2 - 2 |
| 3 | Sat, 05 Sep 2026 20:30 MUT | Hull City vs Aston Villa | 0 - 0 |
| 3 | Sat, 05 Sep 2026 18:00 MUT | Brighton vs Leeds | 1 - 1 |
| 3 | Sat, 05 Sep 2026 18:00 MUT | Manchester City vs Coventry | 1 - 0 |
| 3 | Sat, 05 Sep 2026 18:00 MUT | Nottingham Forest vs Tottenham | 0 - 0 |
| 3 | Sat, 05 Sep 2026 18:00 MUT | Fulham vs Crystal Palace | 2 - 3 |
| 3 | Sat, 05 Sep 2026 18:00 MUT | Brentford vs Sunderland | 1 - 1 |
| 3 | Sat, 05 Sep 2026 15:30 MUT | Newcastle vs Bournemouth | 2 - 2 |
| 3 | Fri, 04 Sep 2026 23:00 MUT | Ipswich vs Liverpool | 0 - 2 |
| 2 | Mon, 31 Aug 2026 23:00 MUT | Aston Villa vs Arsenal | 0 - 1 |
| 2 | Sun, 30 Aug 2026 19:30 MUT | Manchester United vs Ipswich | 5 - 2 |
| 2 | Sun, 30 Aug 2026 17:00 MUT | Leeds vs Brentford | 1 - 1 |
| 2 | Sun, 30 Aug 2026 17:00 MUT | Sunderland vs Fulham | 1 - 0 |
| 2 | Sun, 30 Aug 2026 17:00 MUT | Chelsea vs Brighton | 4 - 3 |
| 2 | Sat, 29 Aug 2026 20:30 MUT | Tottenham vs Newcastle | 0 - 2 |
| 2 | Sat, 29 Aug 2026 18:00 MUT | Coventry vs Hull City | 0 - 1 |
| 2 | Sat, 29 Aug 2026 18:00 MUT | Bournemouth vs Everton | 1 - 1 |
| 2 | Sat, 29 Aug 2026 15:30 MUT | Liverpool vs Nottingham Forest | 2 - 2 |
| 2 | Fri, 28 Aug 2026 23:00 MUT | Crystal Palace vs Manchester City | 1 - 4 |
| 1 | Mon, 24 Aug 2026 23:00 MUT | Fulham vs Chelsea | 2 - 3 |
| 1 | Sun, 23 Aug 2026 19:30 MUT | Newcastle vs Liverpool | 2 - 2 |
| 1 | Sun, 23 Aug 2026 17:00 MUT | Brighton vs Aston Villa | 4 - 0 |
| 1 | Sun, 23 Aug 2026 17:00 MUT | Manchester City vs Bournemouth | 2 - 1 |
| 1 | Sat, 22 Aug 2026 20:30 MUT | Brentford vs Tottenham | 3 - 0 |
| 1 | Sat, 22 Aug 2026 18:00 MUT | Nottingham Forest vs Leeds | 0 - 1 |
| 1 | Sat, 22 Aug 2026 18:00 MUT | Ipswich vs Sunderland | 2 - 1 |
| 1 | Sat, 22 Aug 2026 18:00 MUT | Everton vs Crystal Palace | 2 - 0 |
| 1 | Sat, 22 Aug 2026 15:30 MUT | Hull City vs Manchester United | 2 - 0 |
| 1 | Fri, 21 Aug 2026 23:00 MUT | Arsenal vs Coventry | 3 - 0 |
No results recorded for this gameweek.
π Rules of Play & Terms and Conditions
β½ Rules of Play
1. How to participate
For each available Premier League match, select Home Win, Draw or Away Win. You may also enter an optional exact score. A scorer dropdown becomes available only after confirmed lineups are published; the scorer is recorded for the challenge but does not currently add points. Use the same Display Name and Mobile Number for your participation.
2. Scoring
Correct match result: 3 points.
Exact score: +5 bonus points.
Maximum: 8 points per match. The exact-score bonus is awarded only when the match result is also correct.
3. Deadline
Each fixture has its own deadline. Predictions may be submitted or updated until the scheduled kick-off time shown on the platform. At kick-off the fixture is locked. Times are displayed in Mauritius Time (MUT) unless otherwise stated.
4. Leaderboards and tie-breaks
Gameweek and Season rankings are ordered by: (1) total points, (2) exact scores, (3) correct match results, then (4) earliest valid submission.
Prize eligibility
Participants must be 18+ to be eligible for prizes. Under-18 participants may still participate and appear on the leaderboard.
5. Sports One Predictor
The Sports One Predictor is displayed for information and comparison only. It is not a contestant and has no effect on participant points, rankings or prizes.
6. Postponed or changed fixtures
Racing Orax Ltd may update a fixture when a match is postponed, abandoned, cancelled or rescheduled. Points will only be awarded once an official result is recorded on the platform.
Terms & Conditions
The CFG Premier League Predictor Challenge is organised by Racing Orax Ltd through the Collateral Form Guide platform. By submitting a prediction, a participant accepts these Rules of Play and Terms & Conditions.
Participant identity
Participants must provide a Display Name and valid Mobile Number and should use the same identity throughout the Challenge. Racing Orax Ltd may verify participant information where reasonably necessary for competition administration or prize allocation.
Predictions and technical issues
Only predictions successfully saved before the relevant fixture locks are valid. Participants are responsible for checking their submissions. Racing Orax Ltd is not responsible for failed submissions caused by internet, device or browser problems outside its reasonable control.
Official results and corrections
Scoring uses the final result recorded on the Collateral Form Guide platform. If a result, score or calculation is entered incorrectly, Racing Orax Ltd may correct it and recalculate affected points and leaderboard positions.
Fair play
Multiple identities, false information, manipulation, interference with the platform, exploitation of an obvious technical error or other attempts to gain an unfair advantage may result in disqualification.
Prizes & Age Eligibility
Participants must be 18 years of age or older to be eligible to receive a prize. Participants under 18 may participate in the Challenge and appear on the leaderboard, but they are not eligible to claim or receive a prize. Racing Orax Ltd may require reasonable proof of age, as well as verification of the Mobile Number and identity associated with the participation, before issuing a prize. If a participant in a prize-winning position is under 18, that participant will remain in the official rankings but the prize will pass to the next highest-ranked eligible participant aged 18 or over. Where prizes are offered, any additional prize and eligibility conditions may be announced separately.
Sports One and football predictions
Sports One predictions and other football analysis are opinions only and do not guarantee any sporting outcome. The Challenge is a prediction competition and does not constitute a wager placed with Racing Orax Ltd or Collateral Form Guide.
Administration
Racing Orax Ltd may make reasonable changes required for fair administration because of fixture changes, technical problems, suspected abuse or circumstances outside its reasonable control. Where practical, material changes affecting participants will be communicated on the platform.
Personal information
Participant details may be used to administer the Challenge, verify participation, contact participants and allocate prizes. Mobile Numbers are not displayed publicly on the leaderboard.
Organised by Racing Orax Ltd β Collateral Form Guide.
Manchester City
Arsenal
Brighton
Brentford
Leeds
Liverpool
Everton
Hull City
Newcastle
Chelsea
Ipswich
Manchester United
Nottingham Forest
Sunderland
Crystal Palace
Aston Villa
Bournemouth
Coventry
Fulham
Tottenham