📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | ALL ABOUT LOVE | RG | 4 g | AN | 60.5 kg | D.MANSOUR | 4 | 35 | 94 | 94 | 1m29.92s | |
| 2 | MY ARCHANGEL | PFK | 4 g | AN | 60.5 kg | M.NUNES DA SILVA | 2 | 35 | 94 | 93 | 1m29.70s | |
| 3 | CANFORD CLUB | AN | 4 g | ANP | 58.5 kg | I.TAKA | 3 | 31 | 97 | 97 | 1m29.44s | |
| 4 | DALMENY FACTOR | JA | 4 g | ANZ | 57.5 kg | G.VAN NIEKERK | 1 | 29 | 91 | 93 | 1m30.47s | |
ALL ABOUT LOVE
MY ARCHANGEL
CANFORD CLUB
DALMENY FACTOR
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | ALL ABOUT LOVE | 94 | 94 | 1m29.92s |
| 2 | MY ARCHANGEL | 94 | 93 | 1m29.70s |
| 3 | CANFORD CLUB | 97 | 97 | 1m29.44s |
| 4 | DALMENY FACTOR | 91 | 93 | 1m30.47s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | HIGH KEY | ASL | 10 g | AHPX | 62.0 kg | M.MUDHOO | 5 | 33 | 90 | 92 | 1m39.47s | |
| 2 | NEW WORLD | G | 3 g | AN | 61.5 kg | R.Danielson | 3 | 32 | 96 | 94 | 1m39.02s | |
| 3 | ZOOBERI | CD | 6 g | ABN | 60.5 kg | R.JOORAWON | 1 | 30 | 88 | 87 | 1m39.11s | |
| 4 | LAVA COUNTY | JA | 3 g | A | 59.5 kg | G.VAN NIEKERK | 4 | 28 | 79 | 93 | 1m39.08s | |
| 5 | BACKPACKER | VA | 9 g | AB | 57.0 kg | R.CURATOLO | 2 | 23 | 89 | 92 | 1m40.17s | |
HIGH KEY
NEW WORLD
ZOOBERI
LAVA COUNTY
BACKPACKER
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | HIGH KEY | 90 | 92 | 1m39.47s |
| 2 | NEW WORLD | 96 | 94 | 1m39.02s |
| 3 | ZOOBERI | 88 | 87 | 1m39.11s |
| 4 | LAVA COUNTY | 79 | 93 | 1m39.08s |
| 5 | BACKPACKER | 89 | 92 | 1m40.17s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | CARNARVON | JA | 3 g | AX | 62.0 kg | G.VAN NIEKERK | 2 | 28 | 97 | 96 | 1m20.66s | |
| 2 | DWIGHT EISENHOWER | VA | 4 g | A | 61.0 kg | R.CURATOLO | 5 | 26 | 88 | 91 | 1m22.22s | |
| 3 | JET BLACKFIRE | VR | 3 g | ANT1 | 61.0 kg | D.SCHWARZ | 3 | 26 | 86 | 88 | 1m22.50s | |
| 4 | MIDNIGHT FLYER | G | 3 g | ANT | 61.0 kg | R.Danielson | 1 | 26 | 80 | 82 | 1m22.50s | |
| 5 | CAPE CANNERY | PFK | 3 g | AEN | 60.0 kg | K.RAMSAMY | 4 | 24 | 91 | 94 | 1m21.72s | |
| 6 | WILLIAM BLAKE | CD | 5 g | AN | 56.5 kg | S.RAMA | 6 | 18 | 79 | 80 | 1m22.84s | |
CARNARVON
DWIGHT EISENHOWER
JET BLACKFIRE
MIDNIGHT FLYER
CAPE CANNERY
WILLIAM BLAKE
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | CARNARVON | 97 | 96 | 1m20.66s |
| 2 | DWIGHT EISENHOWER | 88 | 91 | 1m22.22s |
| 3 | JET BLACKFIRE | 86 | 88 | 1m22.50s |
| 4 | MIDNIGHT FLYER | 80 | 82 | 1m22.50s |
| 5 | CAPE CANNERY | 91 | 94 | 1m21.72s |
| 6 | WILLIAM BLAKE | 79 | 80 | 1m22.84s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | BABYLON | SM | 5 g | AS | 61.5 kg | R.PEREZ SEPULVEDA | 1 | 42 | 88 | 92 | 1m22.22s | |
| 2 | COOL CAT | JA | 4 g | U | 61.0 kg | B.SOOFUL | 4 | 41 | 84 | 86 | 1m22.50s | |
| 3 | IDITAROD TRAIL | ASL | 10 g | AS | 61.0 kg | G.AUCHARUZ | 2 | 41 | 96 | 98 | 1m20.40s | |
| 4 | NOU PRAAT JY | VA | 3 g | AN | 61.0 kg | D.BHEEKARY | 5 | 41 | 83 | 84 | 1m23.00s | |
| 5 | SIRIANO | JA | 3 g | AX | 59.5 kg | G.VAN NIEKERK | 7 | 38 | 92 | 95 | 1m21.45s | |
| 6 | NOT IN DOUBT | SPM | 6 g | MSZ | 59.0 kg | B.BHAUGEEROTHEE | 3 | 37 | 87 | 88 | 1m22.22s | |
| 7 | IKO IKO | PFK | 4 g | AN | 58.5 kg | M.NUNES DA SILVA | 8 | 36 | 93 | 95 | 1m21.40s | |
| 8 | IBHELE | VA | 4 g | AN | 58.0 kg | R.CURATOLO | 6 | 35 | 95 | 95 | 1m21.04s | |
BABYLON
COOL CAT
IDITAROD TRAIL
NOU PRAAT JY
SIRIANO
NOT IN DOUBT
IKO IKO
IBHELE
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | BABYLON | 88 | 92 | 1m22.22s |
| 2 | COOL CAT | 84 | 86 | 1m22.50s |
| 3 | IDITAROD TRAIL | 96 | 98 | 1m20.40s |
| 4 | NOU PRAAT JY | 83 | 84 | 1m23.00s |
| 5 | SIRIANO | 92 | 95 | 1m21.45s |
| 6 | NOT IN DOUBT | 87 | 88 | 1m22.22s |
| 7 | IKO IKO | 93 | 95 | 1m21.40s |
| 8 | IBHELE | 95 | 95 | 1m21.04s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | OPAGUE | VA | 8 g | AN | 61.0 kg | R.CURATOLO | 2 | 48 | 66 | 69 | 1m29.92s | |
| 2 | SUMMER SNOW | PFK | 4 g | AN | 59.5 kg | M.NUNES DA SILVA | 3 | 45 | 98 | 100 | 1m29.25s | |
| 3 | SEA DANCE | CD | 10 g | AN | 58.5 kg | B.SOOFUL | 4 | 43 | 90 | 94 | 1m30.59s | |
| 4 | VIEW OF THE WORLD | G | 4 g | AN | 58.5 kg | R.Danielson | 1 | 43 | - | - | NEW | |
| 5 | COMEDY CLUB | ASL | 4 g | ABN | 58.0 kg | B.BHAUGEEROTHEE | 5 | 42 | 93 | 98 | 1m30.17s | |
OPAGUE
SUMMER SNOW
SEA DANCE
VIEW OF THE WORLD
COMEDY CLUB
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | OPAGUE | 66 | 69 | 1m29.92s |
| 2 | SUMMER SNOW | 98 | 100 | 1m29.25s |
| 3 | SEA DANCE | 90 | 94 | 1m30.59s |
| 4 | VIEW OF THE WORLD | - | - | NEW |
| 5 | COMEDY CLUB | 93 | 98 | 1m30.17s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | ZACATOO | AN | 3 g | AN | 58.0 kg | I.TAKA | 3 | 37 | 91 | 97 | 1m30.32s | |
| 2 | EXALTED LOVE | JA | 3 g | AXZ | 58.0 kg | G.VAN NIEKERK | 5 | 30 | 92 | 94 | 1m30.17s | |
| 3 | BLACKJACK RANDALL | RG | 3 g | ABN | 58.0 kg | D.MANSOUR | 2 | 28 | 99 | 100 | 1m29.07s | |
| 4 | THE CENTURION | G | 3 g | ANT | 58.0 kg | R.Danielson | 4 | 27 | 86 | 91 | 1m30.32s | |
| 5 | BOOM TOWN | G | 3 g | AN | 58.0 kg | B.SOOFUL | 1 | 25 | 82 | 84 | 1m31.87s | |
ZACATOO
EXALTED LOVE
BLACKJACK RANDALL
THE CENTURION
BOOM TOWN
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | ZACATOO | 91 | 97 | 1m30.32s |
| 2 | EXALTED LOVE | 92 | 94 | 1m30.17s |
| 3 | BLACKJACK RANDALL | 99 | 100 | 1m29.07s |
| 4 | THE CENTURION | 86 | 91 | 1m30.32s |
| 5 | BOOM TOWN | 82 | 84 | 1m31.87s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | ZOOMIE | G | 5 g | AN | 62.0 kg | R.Danielson | 3 | 68 | 101 | 101 | 1m28.86s | |
| 2 | GIMMEANOTHERCHANCE | AN | 5 g | AN | 61.0 kg | I.TAKA | 2 | 65 | 90 | 94 | 1m30.59s | |
| 3 | THE GREY KING | JA | 5 g | A | 59.5 kg | G.VAN NIEKERK | 1 | 63 | 99 | 102 | 1m29.07s | |
| 4 | HAVANA MOON | RG | 4 g | AN | 56.5 kg | D.MANSOUR | 6 | 53 | 105 | 101 | 1m28.03s | |
| 5 | JUST VAR | RG | 5 g | ABN | 55.0 kg | R.CHUMUN | 4 | 50 | 92 | 94 | 1m29.44s | |
| 6 | THERES A LIGHT | SPM | 5 g | MZ | 52.0 kg | B.SOOFUL +1.0kg | 5 | 41 | - | - | NEW | |
ZOOMIE
GIMMEANOTHERCHANCE
THE GREY KING
HAVANA MOON
JUST VAR
THERES A LIGHT
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | ZOOMIE | 101 | 101 | 1m28.86s |
| 2 | GIMMEANOTHERCHANCE | 90 | 94 | 1m30.59s |
| 3 | THE GREY KING | 99 | 102 | 1m29.07s |
| 4 | HAVANA MOON | 105 | 101 | 1m28.03s |
| 5 | JUST VAR | 92 | 94 | 1m29.44s |
| 6 | THERES A LIGHT | - | - | NEW |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | QUASIFORSURE | AS | 7 g | ANT | 61.0 kg | R.JOORAWON | 3 | 81 | 89 | 94 | 1m23.50s | |
| 2 | CAPTAIN BOMBSHELL | SM | 6 g | AMX | 61.0 kg | R.PEREZ SEPULVEDA | 5 | 79 | 94 | 99 | 1m22.81s | |
| 3 | UNZEN | SPM | 6 g | MYZ | 59.5 kg | B.BHAUGEEROTHEE | 2 | 77 | 59 | 61 | 1m23.50s | |
| 4 | CAPTAIN LANNISTER | RG | 7 g | AN | 59.5 kg | D.MANSOUR | 8 | 75 | 86 | 89 | 1m22.81s | |
| 5 | BOUNDLESS ENERGY | PFK | 4 g | AT | 58.0 kg | M.NUNES DA SILVA | 1 | 74 | 102 | 103 | 1m22.50s | |
| 6 | BLESS MY PATH | CD | 8 g | AN | 58.0 kg | B.SOOFUL | 4 | 73 | 94 | 97 | 1m23.50s | |
| 7 | ROYAL WULFF | VA | 8 g | A | 58.0 kg | R.CURATOLO | 7 | 73 | 96 | 101 | 1m22.14s | |
| 8 | BETATHANTHEREST | AN | 8 g | ANS | 55.0 kg | I.TAKA | 6 | 65 | 97 | 100 | 1m22.98s | |
QUASIFORSURE
CAPTAIN BOMBSHELL
UNZEN
CAPTAIN LANNISTER
BOUNDLESS ENERGY
BLESS MY PATH
ROYAL WULFF
BETATHANTHEREST
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | QUASIFORSURE | 89 | 94 | 1m23.50s |
| 2 | CAPTAIN BOMBSHELL | 94 | 99 | 1m22.81s |
| 3 | UNZEN | 59 | 61 | 1m23.50s |
| 4 | CAPTAIN LANNISTER | 86 | 89 | 1m22.81s |
| 5 | BOUNDLESS ENERGY | 102 | 103 | 1m22.50s |
| 6 | BLESS MY PATH | 94 | 97 | 1m23.50s |
| 7 | ROYAL WULFF | 96 | 101 | 1m22.14s |
| 8 | BETATHANTHEREST | 97 | 100 | 1m22.98s |
Speed Map
Compare Start Index and Finish Index from recent runs.