Combined Tipsters Leaderboards
Mauritius and South Africa rankings displayed side by side.
Weekly Leaderboards
Mauritius Weekly Leaderboard
Weekly Champion - Mon, 9 Nov 2026 - Sun, 15 Nov 2026
👥 6 Participants
| Rank | Tipster | Total | Base | Bonus | Winners | 2nd | 3rd |
|---|---|---|---|---|---|---|---|
| #1 | SK CUMBRE INVINCIBLE | 50 | 40 | 10 | 2 | 2 | 2 |
| #2 | orish | 48 | 38 | 10 | 2 | 2 | 1 |
| #3 | Tavesh_M | 47 | 37 | 10 | 1 | 5 | 0 |
| #4 | Zulu | 35 | 35 | 0 | 2 | 2 | 0 |
| #5 | SEATHESTAR | 27 | 27 | 0 | 1 | 3 | 0 |
| #6 | SECRET WORLD 7 | 23 | 23 | 0 | 1 | 1 | 2 |
South Africa Weekly Leaderboard
Weekly Champion - Mon, 28 Sep 2026 - Sun, 4 Oct 2026
👥 1 Participants
| Rank | Tipster | Total | Base | Bonus | Winners | 2nd | 3rd |
|---|---|---|---|---|---|---|---|
| #1 | Zulu | 2 | 2 | 0 | 0 | 0 | 0 |
Monthly Leaderboards
Mauritius Monthly Leaderboard
Monthly Champion - November 2026
👥 9 Participants
| Rank | Tipster | Total | Base | Bonus | Winners | 2nd | 3rd |
|---|---|---|---|---|---|---|---|
| #1 | SECRET WORLD 7 | 102 | 87 | 15 | 6 | 1 | 3 |
| #2 | SK CUMBRE INVINCIBLE | 99 | 79 | 20 | 4 | 4 | 3 |
| #3 | Tavesh_M | 89 | 69 | 20 | 2 | 7 | 3 |
| #4 | SEATHESTAR | 71 | 61 | 10 | 2 | 6 | 2 |
| #5 | warenzulu | 62 | 52 | 10 | 3 | 2 | 2 |
| #6 | Danilo | 51 | 41 | 10 | 2 | 2 | 2 |
| #7 | orish | 48 | 38 | 10 | 2 | 2 | 1 |
| #8 | Zulu | 35 | 35 | 0 | 2 | 2 | 0 |
| #9 | way2rose | 27 | 27 | 0 | 1 | 1 | 3 |
South Africa Monthly Leaderboard
Monthly Champion - October 2026
👥 1 Participants
| Rank | Tipster | Total | Base | Bonus | Winners | 2nd | 3rd |
|---|---|---|---|---|---|---|---|
| #1 | Zulu | 2 | 2 | 0 | 0 | 0 | 0 |