BACKPACKER

You need to be logged in to view this content. Please . Not a Member? Join Us
BACKPACKER

Profile

Date Of Birth
15/11/2016
Age
9 years
Pedigree
Sire: Silvano (GER) | Dam: Gap Year
SA Merit Rating
86
MRU Merit Rating
28

Last 5 Training Workouts

Members Only Content The last 5 training workouts are available to subscribed members only. Login now to unlock full access.

Performances

Date Venue Ref Dist Class Jockey Hcp Fin Margin Winner/Second MR Weight
06-09-26 CDM 158 â–¶ 1650 (0-26) D. BHEEKARY 56 8 6.35 FEAR OF FIRE 14 502
08-08-26 CDM 122 â–¶ 1850 LOWDSTK B. SOOFUL 53 5 3.4 MASTER OF MYSTERY 16 502
18-07-26 CDM 102 â–¶ 1650 B.31 D. SCHWARZ 57 3 7.35 NEW WORLD 23 506
13-06-26 CDM 63 â–¶ 1600 B.36 D. BHEEKARY 57 10 10.45 MASTER OF MYSTERY 28 505
30-05-26 CDM 58 â–¶ 1450 (0-26) D. BHEEKARY 60 5 3.8 THE CENTURION 28 509
16-05-26 CDM 33 â–¶ 1500 B.41 D. BHEEKARY 56 7 7.4 COURTLY 31 510
20-12-25 CDM 159 1650 B.36 R. CURATOLO 60 2 2.75 CATCHA DRAGON 34 502
16-11-25 CDM 128 1650 B.36 J. GATES 61 4 3.65 TAKING SILK 36 503
25-10-25 CDM 103 1850 B.36 R. JOORAWON 62 4 4.95 MASTER OF MYSTERY 38 502
04-10-25 CDM 85 1600 B.56 R. K. CHUMUN 53 3 8.9 BUGALUGS 39 504
27-09-25 CDM 77 1650 B.41 D. SCHWARZ 60.5 3 2.4 BRAVE BOMBER 40 500
06-09-25 CDM 57 1450 B.51 R. K. CHUMUN 57 6 11.8 MENELAUS 43 491
16-08-25 CDM 35 1365 B.51 D. BHEEKARY 59.5 5 9.95 ELMO 48 504
22-09-24 CDM 227 1850 B.41 G.AUCHARUZ 62 1 2.65 *CLEAN SLATE 43 496
01-09-24 CDM 195 1600 B.41 G.AUCHARUZ 62 2 3.45 WILLIAMTHEFIGHTER 43 494
10-08-24 CDM 157 1450 B.46 G.AUCHARUZ 59.5 4 10.05 SPOTTED PEARL 43 499
16-12-23 CDM 456 1850 B.46 D.BHEEKARY 61.5 4 3.9 STAGEWORLD 47 489
04-11-23 CDM 364 2050 B.46 D.BHEEKARY 60 1 0.15 *LIVERPOOL CHAMP 44 488
23-09-23 CDM 294 2050 B.51 D.BHEEKARY 59 4 2.55 CHOSEN WAY 44 486
26-08-23 CDM 253 1850 B.51 D.BHEEKARY 59 6 3.85 ARNHEM LAND 46 489
24-06-23 CDM 147 1400 B.61 T. JUGLALL 55.5 4 2 NOURBESE 50 494
13-05-23 CDM 94 1400 B.51 D. BHEEKARY 61 9 7.55 GRAND VISION 51 495
26-11-22 CDM 355 1600 B.56 D.SCHWARZ 61 7 4.2 BLESS MY PATH 56 486
12-11-22 CDM 325 1850 [50+] B.SOOFUL 53 5 2.4 FAVOUR 56 489
23-10-22 CDM 294 1850 B.56 D.SCHWARZ 58.5 1 2.9 *THE IT FACTOR 51 487
02-10-22 CDM 255 1600 B.51 D.SCHWARZ 60 2 0.25 GRAND VISION 49 487
10-09-22 CDM 195 1600 B.56 D.SCHWARZ 58 4 2.95 YOUR PACE OR MINE 50 485
13-08-22 CDM 143 1850 B.51 G.D.AUCHARUZ 61 3 9.32 KAYDENS PRIDE 51 489
30-07-22 CDM 116 1850 B.56 B.SOOFUL 59 5 5.55 CONSUL OF WAR 52
16-07-22 CDM 98 1365 B.56 R.BOUTANIVE 59.5 6 4.57 EMBLEM OF HOPE 53
19-06-22 CDM 46 1600 B.66 R.BOUTANIVE 54.5 9 8.65 RED MARS 53
18-12-21 CDM 386 1600 B.66 R.JOORAWON 55 2 2.55 VAR AND AWAY 52
27-11-21 CDM 346 1600 B.51 D.BHEEKARY 62 4 4.4 CYBER SPECIAL 53
30-10-21 CDM 296 1600 B.56 R.JOORAWON 59 2 1.45 NOURBESE 53
03-10-21 CDM 255 2100 B.61 B.FAYD'HERBE 58 6 3.9 SPRING MAN 55
05-09-21 CDM 205 2050 B.61 B.FAYD'HERBE 58.5 8 4.1 BAG OF TRICKS 56
24-07-21 CDM 124 1400 B.56 B.FAYD'HERBE 60 3 2.25 STREAM AHEAD 56
10-07-21 CDM 105 1600 B.56 B.FAYD'HERBE 61 4 0.3 TSITSIKAMMA DANCE 56
19-06-21 CDM 66 1450 B.66 A.ROY 56 10 6.95 TRIPLE FATE LINE 56
This entry was posted in . Bookmark the permalink.