BALOUCHI

You need to be logged in to view this content. Please . Not a Member? Join Us
BALOUCHI

Profile

Date Of Birth
24/07/2018
Age
8 years
Pedigree
Sire: Var (USA) | Dam: Persian Rug
SA Merit Rating
83
MRU Merit Rating
36

Last 5 Training Workouts

Members Only Content The last 5 training workouts are available to subscribed members only. Login now to unlock full access.

Performances

Date Venue Ref Dist Class Jockey Hcp Fin Margin Winner/Second MR Weight
19-09-26 CDM 161 â–¶ 1400 (0-25) B. ECROIGNARD 53.5 3 3 FLAG CHAMP 18 519
29-08-26 CDM 141 â–¶ 1500 (0-20) J. SOPHIE 57.5 4 6.9 NORDIC PRINCE 22 517
25-07-26 CDM 117 â–¶ 1365 B.31 J. SOPHIE 54.5 5 7.1 THAT'LL B THE DAY 31 507
20-06-26 CDM 72 â–¶ 1400 B.36 B. SOOFUL 59.5 4 99 WARBIRD 36 523
16-05-26 CDM 33 â–¶ 1500 B.41 A. DA SILVA 61 8 loin COURTLY 41 513
25-04-26 CDM 17 â–¶ 990 MIDDLE STAKES T. JUGLALL 52 5 4.9 UNITED PRINCE 41 514
20-12-25 CDM 154 1365 B.46 B. SOOFUL 60.5 4 12.7 CRESCENT 45 520
13-09-25 CDM 64 1400 B.46 S. RAMA 60.5 2 4.6 SPIRIT'S UNITE 45 524
30-08-25 CDM 43 1365 B.46 S. RAMA 61.5 4 6.35 GRAND BAY 47 526
02-08-25 CDM 17 1400 B.56 S. RAMA 59.5 6 6.15 CAPTAIN COLA 53 529
05-10-24 CDM 237 990 B.51 J.GATES 62 7 7.3 CAPTAIN MIKE 53 515
21-09-24 CDM 217 1400 B.56 M.SONARAM 59.5 4 7.1 SPOTTED PEARL 53 513
01-09-24 CDM 196 1365 B.56 R.BOUTANIVE 59 2 0.05 JUNIPER LANE 52 516
10-08-24 CDM 155 1365 B.56 R.JOORAWON 60 4 loin SYLVAN THEATER 52 514
13-07-24 CDM 117 1365 B.51 S.RAMA 61.5 1 0.5 *TRIP TO THE SKY 52 517
22-06-24 CDM 85 1365 B.66 S.RAMA 54.5 4 3.55 GLOBAL GLORY 53 515
08-06-24 CDM 66 990 50+ N.MARDAY 54 6 3.8 EMBLEM OF HOPE 53 513
01-10-23 CDM 316 1400 B.56 B.SOOFUL 59.5 3 6.85 GOETHE 53 516
23-09-23 CDM 295 1365 B.56 B.SOOFUL 57 1 3.1 *QUATRO FIVE SIX 53 517
03-09-23 CDM 278 1400 B.56 B.SOOFUL 57.5 4 2.75 THOMAS HENRY 48 518
08-07-23 CDM 165 1400 B.66 S.RAMA 53 3 0.75 PADRE PIO 50 516
24-06-23 CDM 146 990 B.51 J. ALLYHOSAIN 60.5 3 2.2 NIGHT KING 50 513
03-06-23 CDM 125 1365 B.51 B. SOOFUL 60.5 3 2.25 TORO BRAVO 50 512
26-11-22 CDM 353 1365 B.46 M.SONARAM 60 1 1.15 **BESTDAY OF MYLIFE 48 515
08-10-22 CDM 267 1400 B.56 R.JOORAWON 56.5 3 2.05 EMERALD BAND 47 512
11-09-22 CDM 205 990 B.46 N.TEEHA 59.5 1 1 *BYE BYE ROCKET 43 516
30-11-21 TUR 1600 DingB C ZACKEY 60 9 17.5 SAFE PASSAGE 87
13-11-21 TUR 1160 3m95C C ZACKEY 56 5 3.5 FREED FROM DESIRE 87
19-10-21 VAL 1400 3m90C W KENNEDY 56.5 2 1.75 ABLAAN 83
04-10-21 VAC 1000 MdwmG S MOSIA 59 1 1.3 *EYES ON/SHIMMERING
08-05-21 TUR 1000 MjpmF G LERENA 60 6 8.25 TEAM GOLD
This entry was posted in . Bookmark the permalink.