BETATHANTHEREST

You need to be logged in to view this content. Please . Not a Member? Join Us
BETATHANTHEREST

Profile

Date Of Birth
08 Jan 2017
Age
8 years
Pedigree
Sire: Pomodoro | Dam: Seventh Virtue
SA Merit Rating
78
MRU Merit Rating
65

Last 5 Training Workouts

Members Only Content The last 5 training workouts are available to subscribed members only. Login now to unlock full access.

Performances

Date Venue Ref Dist Class Jockey Hcp Fin Margin Winner/Second MR Weight
08-08-26 CDM 127 â–¶ 1400 B.71 B. ECROIGNARD 56 6 5.15 CRESCENT 60 500
18-07-26 CDM 108 â–¶ 1400 PINSTK I. TAKA 55 4 3.85 BOUNDLESS ENERGY 65 517
20-06-26 CDM 77 â–¶ 1365 MIDDSTK I. TAKA 61 3 3.55 CRESCENT 65 511
02-05-26 CDM 27 â–¶ 1400 B.66 K. MATSUNYANE 60 2 3 ZOOMIE 66 506
21-12-25 CDM 167 1600 G.1 N. BATCHAMEAH 59 8 5 MERIDIUS 66 512
08-11-25 CDM 116 1365 B.66 B. ECROIGNARD 57.5 4 7.5 ZOOMIE 67 515
04-10-25 CDM 87 1400 65+ B. SOOFUL 53 4 2.75 AT MY COMMAND 67 510
30-08-25 CDM 47 1365 B.66 K. RAMSAMY 61.5 2 3.15 ROYAL WULFF 67 511
09-08-25 CDM 26 1365 G.3 B. SOOFUL 53.5 2 1.9 CAPTAIN LANNISTER 70 504
21-09-24 CDM 215 1400 G.1 A.CORREIRA DA SILVA 59 3 2.35 WALLS OF DUBROVNIK 65 488
20-07-24 CDM 126 1450 B.66 B.SOOFUL 61.5 2 0.05 FREE TO WIN 67 490
29-06-24 CDM 96 1600 50+ B.SOOFUL 55 2 3.5 STAGEWORLD 67 494
18-05-24 CDM 36 1365 50+ B.SOOFUL 55 1 0.7 *BLACKBURN ROC 67 496
17-12-23 CDM 467 1400 Terms I.TAKA 54 1 1.8 *GLOBAL GLORY 54 493
18-11-23 CDM 396 1400 B.51 C.SEGEON 60 1 2 *CAPTAIN MIKE 49 489
23-09-23 CDM 296 1400 B.41 M.DE OLIVEIRA 61.5 1 3.75 *CANFORD LIGHTS 49 492
05-08-23 CDM 222 1500 B.36 M.DE OLIVEIRA 61.5 1 4.7 *CRAZY CHARLIE 37 488
15-07-23 CDM 177 1500 B.31 M.DE OLIVEIRA 61 1 5.3 *SERGEANT YORK 37 490
03-06-23 CDM 129 1500 B.31 B. FAYD'HERBE 61 3 1.05 CHAPTER AND VERSE 31 484
13-05-23 CDM 92 1365 (0-26) C. GOOLGAR 58 1 0.35 *LOCK DOWN 28 490
10-12-22 CDM 387 1400 B.36 B.SOOFUL 60 4 4.3 TRAVELIN MAN 34 495
26-11-22 CDM 352 1365 B.36 B.SOOFUL 59 2 1 CRAZY CHARLIE 32 496
29-10-22 CDM 307 1365 B.36 J.ALLYHOSAIN 59 - 0 DOUBLE GAMES 32 486
02-10-22 CDM 258 1500 B.31 A.ANDREWS 61 2 1.2 SKIP THE RED 31 493
13-08-22 CDM 148 1500 B.31 A.ANDREWS 60 2 0.12 SAND PATH 29 496
23-07-22 CDM 102 1365 (0-25) A.ANDREWS 60.5 1 2.6 *PARTNER IN CRIME 24 493
11-06-22 CDM 23 1400 (0-26) B.SOOFUL 60 2 1.1 MILLION DOLLAR MAN 24 492
19-12-21 CDM 398 1500 (0-25) B.SOOFUL 61 4 3.5 MILLION DOLLAR MAN 25
27-11-21 CDM 342 1500 (0-25) B.SOOFUL 60.5 3 1.3 BENI DES DIEUX 25
31-10-21 CDM 308 1500 (0-25) B.WOODWORTH 58 1 0.63 *FOLLOW SUIT 21
09-10-21 CDM 269 1650 (0-25) T.JUGLALL 58.5 4 4 AL MADHAR 22
18-09-21 CDM 228 1650 (0-26) T.JUGLALL 59 8 5.85 OPAGUE 24
21-08-21 CDM 178 1500 (0-25) J.ALLYHOSAIN 61 8 3.9 WELL CONNECTED 25
01-08-21 CDM 148 1600 (0-26) D.BHEEKARY 60 7 8.4 CHOSEN WAY 26
10-07-21 CDM 108 1400 (0-26) N.TEEHA 60 6 8.05 COURTROOM MAGIC 26
This entry was posted in . Bookmark the permalink.