COLOUR OF MONEY

You need to be logged in to view this content. Please . Not a Member? Join Us
COLOUR OF MONEY

Profile

Date Of Birth
10 Nov 2019
Age
6 years
Pedigree
Sire: Gold Standard | Dam: Velvet Hue
SA Merit Rating
66
MRU Merit Rating
26

Last 5 Training Workouts

Members Only Content The last 5 training workouts are available to subscribed members only. Login now to unlock full access.

Performances

Date Venue Ref Dist Class Jockey Hcp Fin Margin Winner/Second MR Weight
08-08-26 CDM 128 â–¶ 1400 (0-25) R. OODITH 57.5 6 loin BOOM TOWN 18 472
11-07-26 CDM 92 â–¶ 1450 (0-25) R. KULLOO 57 7 loin PAVED WITH GOLD 26 459
20-12-25 CDM 153 1450 B.31 R. PEREZ 60.5 5 7.2 ZACATOO 30 466
28-11-25 CDM 131 1500 B.41 N. OODITH 57 4 5.4 BABYLON 33 461
08-11-25 CDM 111 1650 B.41 R. PEREZ 59.5 4 loin COURTLY 38 458
04-10-25 CDM 81 1365 B.41 N. OODITH 60.5 4 loin HAVANA MOON 40 464
30-08-25 CDM 42 1500 B.41 R. PEREZ 61 4 1.7 OPAGUE 41 462
09-08-25 CDM 21 1365 B.46 R. PEREZ 59 4 8 ALPINE CHALLENGE 42 469
06-10-24 CDM 247 1500 B.46 S.DONOHOE 59 8 10.85 HIGH KEY 42 453
10-08-24 CDM 153 1500 B.41 M.RIBEIRO 61.5 2 0.5 ARNICA MONTANA 42 459
13-07-24 CDM 116 1400 B.41 B.SOOFUL 61.5 2 3.2 MASTER KEEKU 42 456
22-06-24 CDM 88 1500 B.41 B.SOOFUL 59.5 1 1.2 *ROYAL MONARCH 38 457
25-05-24 CDM 44 1400 B.36 B.SOOFUL 59.5 1 2.35 *AL JAZEERA 33 455
04-05-24 CDM 17 1400 B.36 B.SOOFUL 59.5 2 5.65 ROYAL VIRTUE 33 458
16-12-23 CDM 454 1500 B.36 I.TAKA 59.5 3 2.3 WILLIAMTHEFIGHTER 33 447
18-11-23 CDM 398 1365 B.36 C.SEGEON 59.5 2 1.25 ONE DAY OR DAY ONE 32 451
07-10-23 CDM 323 1450 B.31 M.DE OLIVEIRA 61.5 3 0.9 GANG LEADER 32 449
16-09-23 CDM 288 1500 B.36 M.DE OLIVEIRA 58 1 2.6 *DESERT ILLUSION 28 453
02-09-23 CDM 268 1365 B.31 M.DE OLIVEIRA 59.5 6 8.3 HARDFALLINGRAIN 28 448
19-08-23 CDM 249 1500 (0-26) M.DE OLIVEIRA 61.5 2 1.55 LOCK DOWN 27 456
22-07-23 CDM 184 1500 (0-26) M.DE OLIVEIRA 61 2 2 SONNENSTRAHL 26 455
08-07-23 CDM 166 1400 3 YO B.BHAUGEEROTHEE 58 2 1.15 ALPINE CHALLENGE 26 450
24-06-23 CDM 142 990 B.31 S. DONOHOE 59 4 3.55 CAPTAIN COLA 26 454
26-09-22 GRP 1400 MdqmG R FOURIE 57 3 3 FIRU STAR 66
05-09-22 GRP 1200 MdqmG C HABIB 58 5 5.75 AMERICAN DREAM 66
19-08-22 GRY 1200 MdqmG A MGUDLWA 58 3 1.7 PHAKA IMALI 64
27-06-22 GRP 1600 MdnmG G WRIGHT 56 9 9 CLEAN STATE
04-06-22 SCI 1600 JuvmD G WRIGHT 57 7 15 GRINKOV
24-01-22 SCT 1100 MjpmF A ARRIES 60 10 12.7 QUESTION MASTER
06-12-21 GRY 1000 MjpmF A ARRIES 60 5 7.5 ROYAL SOVEREIGN
This entry was posted in . Bookmark the permalink.