GANG LEADER

You need to be logged in to view this content. Please . Not a Member? Join Us
GANG LEADER

Profile

Date Of Birth
17/11/2017
Age
8 years
Pedigree
Sire: Soft Falling Rain | Dam: Laverna
SA Merit Rating
82
MRU Merit Rating
27

Last 5 Training Workouts

Members Only Content The last 5 training workouts are available to subscribed members only. Login now to unlock full access.

Performances

Date Venue Ref Dist Class Jockey Hcp Fin Margin Winner/Second MR Weight
23-08-26 CDM 131 â–¶ 1500 (0-25) B. ECROIGNARD 55 7 4.55 RIVER HAWK 21 528
11-07-26 CDM 92 â–¶ 1450 (0-25) R. JOORAWON 61.5 4 7.9 PAVED WITH GOLD 27 519
20-06-26 CDM 78 â–¶ 1365 (0-26) G. VAN NIEKERK 60.5 6 9.2 THAT'LL B THE DAY 27 520
30-05-26 CDM 58 â–¶ 1450 (0-26) G. VAN NIEKERK 60 4 2.45 THE CENTURION 28 519
02-05-26 CDM 28 â–¶ 1365 B.31 G. VAN NIEKERK 58.5 6 loin CIDER HOUSE RULES 29 512
20-12-25 CDM 152 990 B.31 S. RAMA 60.5 5 4.55 UNSUNG HERO 30 501
08-11-25 CDM 113 1365 B.36 P. K. HORIL 58 4 3 SUMMER SNOW 30 500
18-10-25 CDM 92 1400 B.31 P. K. HORIL 59 1 0.65 *UNSUNG HERO 27 500
04-10-25 CDM 89 990 B.31 P. K. HORIL 59 4 1.55 MYSTIC MAJESTY 27 500
01-09-24 CDM 194 990 B.36 G.AUCHARUZ 58.5 3 0.75 ALASKAN NIGHT 31 501
16-12-23 CDM 454 1500 B.36 R.JOORAWON 60 2 1.9 WILLIAMTHEFIGHTER 34 490
07-10-23 CDM 323 1450 B.31 R.JOORAWON 60.5 1 0.85 *LOCK DOWN 30 489
02-09-23 CDM 268 1365 B.31 R.JOORAWON 60.5 3 5.25 HARDFALLINGRAIN 30 490
22-07-23 CDM 187 1365 B.31 J.ALLYHOSAIN 60.5 3 3.45 SUPERIOR FORCE 30 493
10-06-23 CDM 134 990 B.31 N. TEEHA 61 4 4.1 ALPINE CHALLENGE 31 492
06-05-23 CDM 83 990 B.31 I.TAKA 59 2 0.2 STRAIGHT 30 494
18-12-22 CDM 415 990 B.36 I.TAKA 57.5 3 7.65 NIGHT KING 35 495
29-10-22 CDM 307 1365 B.36 N.TEEHA 61 4 4.55 DOUBLE GAMES 36 489
22-10-22 CDM 287 1365 B.36 N.TEEHA 61 3 5.5 ILLICIT KISS 36 496
17-09-22 CDM 217 1365 B.41 N.TEEHA 59 4 2.7 GO JEWEL 37 491
13-08-22 CDM 145 990 B.36 J. DA SILVA 61.5 3 0.56 DESERT BOY 37 493
10-07-22 CDM 84 990 B.41 J. DA SILVA 59.5 4 3 LICKERIO 38 494
18-06-22 CDM 35 1450 B.41 J. DA SILVA 60 9 5.5 FREEDOM OF SPEECH 39 485
05-06-22 CDM 14 1365 B.41 J. DA SILVA 60 4 4 REMUS 39
20-11-21 CDM 333 1400 B.41 S.RAMA 61 9 8.3 THOMAS HENRY 41
23-10-21 CDM 284 1450 B.46 S.RAMA 58 8 6.75 BLESS MY PATH 42
09-10-21 CDM 263 990 B.46 S.RAMA 59 - 0 GO JEWEL 42
12-09-21 CDM 216 990 B.51 K.RAMSAMY 57 6 5.65 HENRY TUDOR 43
01-08-21 CDM 144 1365 B.46 O.SOLA 59.5 8 18 KING OF TARA 43
This entry was posted in . Bookmark the permalink.