YOHO MIST

YOHO MIST

Profile

Date Of Birth
09 Apr 2018
Age
7 years
Pedigree
Sire: Soft Falling Rain | Dam: Emerald Lake
SA Merit Rating
-
MRU Merit Rating
18

Last 5 Training Workouts

Members Only Content The last 5 training workouts are available to subscribed members only. Login now to unlock full access.

Performances

Date Venue Ref Dist Class Jockey Hcp Fin Margin Winner/Second MR Weight
CDM 181 1450 (0-25) Y. APPOU 53 8 loin THE CENTURION 6 485
29-08-26 CDM 147 â–¶ 1450 (0-26) R. K. CHUMUN 53.5 5 loin BLACKJACK RANDALL 11 492
27-06-26 CDM 81 â–¶ 1365 (0-25) R. KULLOO 53.5 8 99 EXALTED LOVE 18 481
06-12-25 CDM 143 1400 (0-20) K. RAMSAMY 61 4 5.1 RIVER HAWK 20 486
16-11-25 CDM 121 1365 (0-26) S. RAMA 58 3 5.95 ZACATOO 20 491
25-10-25 CDM 101 1365 (0-26) S. RAMA 58 2 0.7 MYSTERY CACHE 20 488
13-09-25 CDM 62 1365 (0-25) S. RAMA 61 5 6.15 FUTURE FREQUENCY 25 497
05-10-24 CDM 233 990 (0-26) A.KEELEY 62 6 loin LOVE ME AGAIN 28 485
06-07-24 CDM 108 1365 B.31 S.RAMA 59.5 7 9.9 ADITI 28 484
15-06-24 CDM 73 1365 B.31 S.RAMA 57 1 1.45 *V V POWER 23 482
18-05-24 CDM 32 990 (0-25) S.RAMA 60 2 0.85 GREAT STOHVANEN 23 485
04-05-24 CDM 13 1365 (0-25) S.RAMA 60 2 3.05 CAPKUTA 23 485
14-10-23 CDM 332 1365 (0-25) S.RAMA 60 3 5.95 CAPKUTA 23 484
01-10-23 CDM 311 990 (0-20) S.RAMA 61 1 0.3 *AFTER THE ORDER 20 490
19-08-23 CDM 243 1365 (0-25) S.RAMA 58.5 6 10.6 ORANGE RED 20 485
05-08-23 CDM 203 1400 (0-26) S.RAMA 58 3 5.4 THEWOLFOFWOLSELEY 20 492
15-07-23 CDM 172 990 (0-15) S.RAMA 61.5 1 1.7 *LE QUARTIER 20 486
24-06-23 CDM 143 1400 (0-15) S. RAMA 61.5 7 4.45 CHIEF RAFEEF 16 484
03-06-23 CDM 121 990 (0-20) S. RAMA 59.5 6 3.85 VARTACUS 17 482
20-05-23 CDM 107 1400 (0-20) D. BHEEKARY 60 7 Loin SERGEANT YORK 18 474
17-12-22 CDM 403 1400 (0-25) J. DA SILVA 60.5 7 8.25 BENI DES DIEUX 24 476
05-11-22 CDM 313 1400 (0-26) J. DA SILVA 59 2 0.3 OXFORD BLUE 22 473
22-10-22 CDM 284 1400 (0-25) J. DA SILVA 60 7 7.65 JACALAC 23 469
02-10-22 CDM 253 990 (0-26) J. DA SILVA 60 6 5.95 ELMO 24 473
17-09-22 CDM 212 1365 (0-26) J. DA SILVA 60.5 6 5.3 NOBLE TRIP 25 473
10-09-22 CDM 192 990 (0-26) J. DA SILVA 61 8 7.2 NEW ABBEY 26 475
27-08-22 CDM 171 1400 (0-26) B.DEENATH 59.5 6 5.3 PARTNER IN CRIME 26 475
This entry was posted in . Bookmark the permalink.