📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||
| 1 | DIAMOND DAYS | G | 3 g | NA | 60 kg | R.DANIELSON | 6 | 26 | - | - |
| 2 | HOLY STAR | AN | 3 r | NXA | 60 kg | M.KABELO | 5 | 26 | - | - |
| 3 | LOVE ON TIME | ASL | 7 g | UXA | 60 kg | L.JOGAHIR -4.0KG | 4 | 26 | 91.95 | 93.19 |
| 4 | BLOWN AWAY | RG | 3 g | NA | 59.5 kg | D.MANSOUR | 1 | 25 | - | - |
| 5 | KRIM | PFK | 4 g | SA | 59 kg | I.SANTANA DE OLIVEIRA | 3 | 24 | 86.49 | 85.96 |
| 6 | NORDIC PRINCE | VA | 4 g | A | 58.5 kg | R.CURATOLO | 2 | 23 | 94.73 | 94.36 |
DIAMOND DAYS
HOLY STAR
LOVE ON TIME
BLOWN AWAY
KRIM
NORDIC PRINCE
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||
| 1 | CANFORD LIGHTS | CD | 6 g | NA | 62 kg | L.QUINTERO CORRALES | 2 | 28 | 89.18 | 87.43 |
| 2 | BUGLE BOY | PFK | 3 c | NA | 61 kg | I.SANTANA DE OLIVEIRA | 5 | 26 | - | - |
| 3 | LAVA BURST | ASL | 4 g | BNA | 61 kg | Y.APPOU | 1 | 26 | 80.83 | 80.83 |
| 4 | BRAND NEW WORLD | SM | 3 g | B1 | kg | R.PEREZ SEPULVEDA | 4 | 25 | 83.49 | 83.49 |
| 5 | THE CENTURION | G | 3 g | NTA | 58.5 kg | R.DANIELSON | 7 | 21 | - | - |
| 6 | TRICK OR TEQUILA | RG | 3 g | SNTA | 58.5 kg | D.MANSOUR | 3 | 21 | - | - |
| 7 | LINGOTTO | VA | 4 g | NTA | 57 kg | D.BHEEKARY | 6 | 18 | 83.91 | 85.32 |
CANFORD LIGHTS
BUGLE BOY
LAVA BURST
BRAND NEW WORLD
THE CENTURION
TRICK OR TEQUILA
LINGOTTO
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||
| 1 | ZUM ZUM | VR | 7 g | NT1A | 61 kg | G.FERREIRA SANTOS | 4 | 36 | 90.26 | 91.76 |
| 2 | CAPTAIN MARSALA | AS | 5 g | ZN | 59.5 kg | A.DA SILVA | 6 | 33 | - | - |
| 3 | WARBIRD | JA | 4 f | SA | 57 kg | G.VAN NIEKERK | 1 | 33 | 87.62 | 90.5 |
| 4 | ZOOBERI | CD | 6 g | BNA | 59.5 kg | L.QUINTERO CORRALES | 3 | 33 | 95.56 | 89.16 |
| 5 | CHARLIE SQUADRON | AN | 7 g | PTA | 58 kg | Y.APPOU | 5 | 30 | 86.38 | 93.53 |
| 6 | HIGH KEY | ASL | 10 g | PHXA | 58 kg | M.MUDHOO | 2 | 30 | 84.31 | 75.88 |
ZUM ZUM
CAPTAIN MARSALA
WARBIRD
ZOOBERI
CHARLIE SQUADRON
HIGH KEY
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||
| 1 | SUPERIOR FORCE | PFK | 6 g | BTA | 61.5 kg | I.SANTANA DE OLIVEIRA | 2 | 47 | 99.59 | 97.08 |
| 2 | BABYLON | SM | 5 g | - | 61 kg | R.PEREZ SEPULVEDA | 4 | 46 | 83 | 91.29 |
| 3 | SEA DANCE | CD | 10 g | NA | 61 kg | L.QUINTERO CORRALES | 1 | 46 | 83.17 | 84.59 |
| 4 | IDITAROD TRAIL | ASL | 10 g | SA | 59 kg | L.JOGAHIR | 3 | 42 | 98.88 | 95.46 |
| 5 | WUGUG | G | 5 m | NA | 56 kg | B.SOOFUL | 5 | 41 | 87.35 | 92.75 |
SUPERIOR FORCE
BABYLON
SEA DANCE
IDITAROD TRAIL
WUGUG
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||
| 1 | CAPTAIN COLA | CD | 7 g | NA | 61 kg | L.QUINTERO CORRALES | 7 | 56 | 86.67 | 95.77 |
| 2 | CAPTAIN MIKE | VA | 7 g | NA | 59.5 kg | R.CURATOLO | 1 | 53 | 96.2 | 97.45 |
| 3 | DANILO DANILOVITCH | SPM | 7 g | NT | 59.5 kg | R.KULLOO -4.0KG | 3 | 53 | 90.64 | 90.64 |
| 4 | NINETY NINE HEROS | SM | 5 g | XT | 59.5 kg | R.PEREZ SEPULVEDA | 6 | 53 | 95.2 | 95.2 |
| 5 | VALYRIAN KING | AS | 8 g | N | 59.5 kg | A.DA SILVA | 4 | 53 | 64.14 | 78.96 |
| 6 | JUST VAR | RG | 5 g | NTA | 59 kg | D.MANSOUR | 5 | 52 | 94.78 | 98.92 |
| 7 | CRESCENT | G | 4 g | NA | 58 kg | R.DANIELSON | 2 | 50 | 99.57 | 97.51 |
CAPTAIN COLA
CAPTAIN MIKE
DANILO DANILOVITCH
NINETY NINE HEROS
VALYRIAN KING
JUST VAR
CRESCENT
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||
| 1 | SUN BLUSHED | G | 6 g | NA | 61 kg | R.DANIELSON | 5 | 87 | 91.2 | 96.89 |
| 2 | FORMAGEAR | ASL | 6 g | NXTA | 58.5 kg | D.MANSOUR | 4 | 78 | 101.08 | 101.08 |
| 3 | BLESS MY PATH | CD | 8 g | NA | 57.5 kg | L.QUINTERO CORRALES | 6 | 76 | 90.67 | 93.43 |
| 4 | PORT LOUIS | G | 6 g | SA | 57.5 kg | G.VAN NIEKERK | 7 | 76 | 97.63 | 97.56 |
| 5 | TAMARISK TREE | PFK | 6 g | BA | 57 kg | K.RAMSAMY | 2 | 75 | - | - |
| 6 | ROYAL WULFF | VA | 8 g | A | 56 kg | R.CURATOLO + 0.5KG | 1 | 73 | 104.13 | 102.97 |
| 7 | XAVION | PFK | 7 g | NXTA | 55 kg | I.SANTANA DE OLIVEIRA | 3 | 71 | 92.82 | 99.28 |
SUN BLUSHED
FORMAGEAR
BLESS MY PATH
PORT LOUIS
TAMARISK TREE
ROYAL WULFF
XAVION
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||
| 1 | DARING DASH | SM | 4 g | ZNA | 61 kg | R.PEREZ SEPULVEDA | 5 | 68 | 101.73 | 100.68 |
| 2 | BETATHANTHEREST | AN | 8 g | SNA | 60 kg | M.KABELO | 3 | 66 | 89.16 | 98.33 |
| 3 | SOLOMONS SEAL | RG | 5 g | NTA | 59 kg | D.MANSOUR | 2 | 64 | 99.46 | 99.85 |
| 4 | ZOOMIE | G | 5 g | NA | 59 kg | R.DANIELSON | 1 | 64 | 97.91 | 99.79 |
| 5 | GLOBAL GLORY | SM | 7 g | N | 58 kg | B.BHAUGEEROTHEE | 4 | 62 | 88.68 | 95.63 |
DARING DASH
BETATHANTHEREST
SOLOMONS SEAL
ZOOMIE
GLOBAL GLORY
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||
| 1 | CANFORD CLUB | AN | 4 g | ZNA | 60 kg | M.KABELO | 4 | 32 | 90.77 | 90.77 |
| 2 | AMANCIO | G | 5 g | NA | 59.5 kg | R.DANIELSON | 6 | 31 | 87.75 | 81 |
| 3 | CYBOTIX | VA | 6 g | A | 59.5 kg | R.CURATOLO | 1 | 31 | 91.12 | 89.14 |
| 4 | CIDER HOUSE RULES | CD | 6 g | NA | 58.5 kg | L.QUINTERO CORRALES | 3 | 29 | 80.17 | 90.54 |
| 5 | GANG LEADER | JA | 8 g | DA | 58.5 kg | G.VAN NIEKERK | 2 | 29 | 91.77 | 92.73 |
| 6 | CLIFF SWALLOW | RG | 5 g | NA | 58 kg | D.MANSOUR | 7 | 28 | 94.94 | 94.74 |
| 7 | COSMIC CAPTAIN | SM | 5 g | N | 58 kg | R.PEREZ SEPULVEDA | 5 | 28 | - | - |
CANFORD CLUB
AMANCIO
CYBOTIX
CIDER HOUSE RULES
GANG LEADER
CLIFF SWALLOW
COSMIC CAPTAIN
Speed Map
Compare Start Index and Finish Index from recent runs.