📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | BOOM TOWN | G | 3 g | AN | 61.5 kg | R.Danielson | 1 | 26 | - | - | NEW | |
| 2 | EXALTED LOVE | JA | 3 g | AXZ | 61.5 kg | G.VAN NIEKERK | 8 | 26 | 87 | 90 | 1m21.40s | |
| 3 | INDIGENOUS | ASL | 3 g | AS | 60.5 kg | C.COLLIS | 3 | 24 | 89 | 89 | 1m21.93s | |
| 4 | NORDIC PRINCE | VA | 4 g | A | 59.5 kg | R.JOORAWON | 4 | 22 | 87 | 88 | 1m21.04s | |
| 5 | WILLIAM BLAKE | CD | 5 g | ANO | 58.0 kg | L.QUINTERO CORRALES | 6 | 20 | 83 | 83 | 1m22.84s | |
| 6 | LUNAR DESCENT | SM | 3 g | B1N | 57.5 kg | R.PEREZ SEPULVEDA | 5 | 18 | 84 | 84 | 1m22.84s | |
| 7 | YOHO MIST | AS | 7 g | N | 57.5 kg | R.KULLOO -4.0 kg | 7 | 18 | 83 | 84 | 1m22.22s | |
| 8 | CELESTIAL MAGMA | SM | 7 g | S | 55.5 kg | R.OODITH | 2 | 14 | 79 | 81 | 1m23.48s | |
BOOM TOWN
EXALTED LOVE
INDIGENOUS
NORDIC PRINCE
WILLIAM BLAKE
LUNAR DESCENT
YOHO MIST
CELESTIAL MAGMA
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | BOOM TOWN | - | - | NEW |
| 2 | EXALTED LOVE | 87 | 90 | 1m21.40s |
| 3 | INDIGENOUS | 89 | 89 | 1m21.93s |
| 4 | NORDIC PRINCE | 87 | 88 | 1m21.04s |
| 5 | WILLIAM BLAKE | 83 | 83 | 1m22.84s |
| 6 | LUNAR DESCENT | 84 | 84 | 1m22.84s |
| 7 | YOHO MIST | 83 | 84 | 1m22.22s |
| 8 | CELESTIAL MAGMA | 79 | 81 | 1m23.48s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | CAPTAIN COLA | CD | 7 g | AN | 61.0 kg | L.QUINTERO CORRALES | 4 | 56 | 96 | 93 | 1m26.07s | |
| 2 | WAR CHARIOT | JA | 5 g | A | 60.0 kg | G.VAN NIEKERK | 2 | 54 | 96 | 101 | 1m26.12s | |
| 3 | MONUMENTAL | G | 5 g | AN | 59.0 kg | R.Danielson | 3 | 52 | 96 | 99 | 1m26.07s | |
| 4 | SALT 'N PEPPA | PFK | 4 g | AEN | 58.0 kg | M.NUNES DA SILVA | 1 | 50 | 93 | 97 | 1m27.06s | |
CAPTAIN COLA
WAR CHARIOT
MONUMENTAL
SALT 'N PEPPA
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | CAPTAIN COLA | 96 | 93 | 1m26.07s |
| 2 | WAR CHARIOT | 96 | 101 | 1m26.12s |
| 3 | MONUMENTAL | 96 | 99 | 1m26.07s |
| 4 | SALT 'N PEPPA | 93 | 97 | 1m27.06s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | GLOBAL DOLLAR | SM | 6 g | AX | 61.0 kg | R.PEREZ SEPULVEDA | 1 | 36 | 93 | 95 | 0m55.61s | |
| 2 | FENCING CAPTAIN | PFK | 4 g | AEN | 60.5 kg | M.NUNES DA SILVA | 5 | 35 | 95 | 95 | 0m55.25s | |
| 3 | IBHELE | VA | 4 g | A | 60.5 kg | D.BHEEKARY | 3 | 35 | - | - | NEW | |
| 4 | MIND MAP | VA | 4 g | A | 60.0 kg | R.JOORAWON | 4 | 34 | 94 | 94 | 0m55.07s | |
| 5 | MYSTERY CACHE | AN | 5 g | ANX | 59.0 kg | I.TAKA | 6 | 32 | 99 | 98 | 0m54.72s | |
| 6 | CLIFF SWALLOW | RG | 5 g | AN | 57.0 kg | D.MANSOUR | 2 | 28 | 96 | 97 | 0m55.07s | |
GLOBAL DOLLAR
FENCING CAPTAIN
IBHELE
MIND MAP
MYSTERY CACHE
CLIFF SWALLOW
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | GLOBAL DOLLAR | 93 | 95 | 0m55.61s |
| 2 | FENCING CAPTAIN | 95 | 95 | 0m55.25s |
| 3 | IBHELE | - | - | NEW |
| 4 | MIND MAP | 94 | 94 | 0m55.07s |
| 5 | MYSTERY CACHE | 99 | 98 | 0m54.72s |
| 6 | CLIFF SWALLOW | 96 | 97 | 0m55.07s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | AMPERSAND | CD | 5 g | ANX | 61.0 kg | L.QUINTERO CORRALES | 3 | 47 | 90 | 93 | 1m21.40s | |
| 2 | GRAND BAY | G | 5 g | AN | 61.0 kg | R.Danielson | 4 | 47 | 93 | 93 | 1m20.59s | |
| 3 | SMITH AND WESSON | SPM | 6 g | U | 61.0 kg | M.MUDHOO | 2 | 47 | 97 | 95 | 1m20.66s | |
| 4 | ALPINE CHALLENGE | PFK | 6 g | ANT | 60.0 kg | M.NUNES DA SILVA | 1 | 45 | 92 | 93 | 1m20.79s | |
| 5 | NOU PRAAT JY | VA | 3 g | AST | 58.0 kg | D.BHEEKARY | 5 | 41 | - | - | NEW | |
AMPERSAND
GRAND BAY
SMITH AND WESSON
ALPINE CHALLENGE
NOU PRAAT JY
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | AMPERSAND | 90 | 93 | 1m21.40s |
| 2 | GRAND BAY | 93 | 93 | 1m20.59s |
| 3 | SMITH AND WESSON | 97 | 95 | 1m20.66s |
| 4 | ALPINE CHALLENGE | 92 | 93 | 1m20.79s |
| 5 | NOU PRAAT JY | - | - | NEW |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | UNSUNG HERO | PFK | 4 g | ANOT | 60.0 kg | M.NUNES DA SILVA | 1 | 32 | 96 | 94 | 1m20.59s | |
| 2 | HOLY STAR | AN | 3 r | AN | 59.5 kg | I.TAKA | 4 | 31 | 93 | 92 | 1m21.40s | |
| 3 | FUTURE FREQUENCY | G | 4 g | ANS | 59.0 kg | R.Danielson | 6 | 30 | 94 | 93 | 1m20.21s | |
| 4 | PIETER BOTH | CD | 5 g | AN | 59.0 kg | L.QUINTERO CORRALES | 5 | 30 | 76 | 78 | 1m22.50s | |
| 5 | DALMENY FACTOR | JA | 4 g | ANZ | 58.5 kg | G.VAN NIEKERK | 3 | 29 | - | - | NEW | |
| 6 | FINE ONE | ASL | 4 g | ANP | 58.0 kg | C.COLLIS | 2 | 28 | 98 | 99 | 1m20.59s | |
| 7 | MASTER POINT | VA | 6 g | AT | 58.0 kg | D.BHEEKARY | 7 | 28 | 93 | 91 | 1m21.40s | |
UNSUNG HERO
HOLY STAR
FUTURE FREQUENCY
PIETER BOTH
DALMENY FACTOR
FINE ONE
MASTER POINT
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | UNSUNG HERO | 96 | 94 | 1m20.59s |
| 2 | HOLY STAR | 93 | 92 | 1m21.40s |
| 3 | FUTURE FREQUENCY | 94 | 93 | 1m20.21s |
| 4 | PIETER BOTH | 76 | 78 | 1m22.50s |
| 5 | DALMENY FACTOR | - | - | NEW |
| 6 | FINE ONE | 98 | 99 | 1m20.59s |
| 7 | MASTER POINT | 93 | 91 | 1m21.40s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | MERIDIUS | ASL | 6 g | AN | 58.0 kg | C.COLLIS | 9 | 88 | 94 | 99 | 1m35.87s | |
| 2 | AT MY COMMAND | G | 6 g | AN | 58.0 kg | S.RAMA | 3 | 86 | 94 | 99 | 1m35.87s | |
| 3 | GOOD COUNCIL | AN | 6 g | A | 58.0 kg | I.TAKA | 6 | 86 | 86 | 88 | 1m36.90s | |
| 4 | SELUKWE | PFK | 6 g | AN | 58.0 kg | M.NUNES DA SILVA | 12 | 85 | 90 | 97 | 1m35.41s | |
| 5 | UNDERWORLD | JA | 5 g | A | 58.0 kg | G.VAN NIEKERK | 11 | 81 | 99 | 103 | 1m35.26s | |
| 6 | XAVION | PFK | 7 g | ANTX | 58.0 kg | T.JUGLALL | 7 | 79 | 97 | 100 | 1m35.01s | |
| 7 | PORT LOUIS | G | 6 g | A | 58.0 kg | M.MUDHOO | 4 | 76 | 90 | 98 | 1m35.26s | |
| 8 | CAPTAIN LANNISTER | RG | 7 g | AN | 58.0 kg | R.PEREZ SEPULVEDA | 8 | 75 | 92 | 98 | 1m35.01s | |
| 9 | ZIL MORIS | G | 5 g | AN | 58.0 kg | R.Danielson | 2 | 75 | 97 | 101 | 1m34.56s | |
| 10 | RAPIDASH | RG | 0 g | AN | - | R. JOORAWON | 5 | 72 | 102 | 107 | 1m34.49s | |
| 11 | BUGALUGS | CD | 5 g | AN | 58.0 kg | L.QUINTERO CORRALES | 10 | 66 | 95 | 97 | 1m35.61s | |
| 12 | GIMMEANOTHERCHANCE | AN | 5 g | AN | 58.0 kg | - | 1 | 65 | 90 | 94 | 1m36.68s | |
MERIDIUS
AT MY COMMAND
GOOD COUNCIL
SELUKWE
UNDERWORLD
XAVION
PORT LOUIS
CAPTAIN LANNISTER
ZIL MORIS
RAPIDASH
BUGALUGS
GIMMEANOTHERCHANCE
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | MERIDIUS | 94 | 99 | 1m35.87s |
| 2 | AT MY COMMAND | 94 | 99 | 1m35.87s |
| 3 | GOOD COUNCIL | 86 | 88 | 1m36.90s |
| 4 | SELUKWE | 90 | 97 | 1m35.41s |
| 5 | UNDERWORLD | 99 | 103 | 1m35.26s |
| 6 | XAVION | 97 | 100 | 1m35.01s |
| 7 | PORT LOUIS | 90 | 98 | 1m35.26s |
| 8 | CAPTAIN LANNISTER | 92 | 98 | 1m35.01s |
| 9 | ZIL MORIS | 97 | 101 | 1m34.56s |
| 10 | RAPIDASH | 102 | 107 | 1m34.49s |
| 11 | BUGALUGS | 95 | 97 | 1m35.61s |
| 12 | GIMMEANOTHERCHANCE | 90 | 94 | 1m36.68s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Odds↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | |||||||||||
| 1 | AENEAS | AS | 7 g | BN | 60.5 kg | R.CHUMUN | 6 | 28 | 84 | 86 | 1m27.53s | |
| 2 | BRAND NEW WORLD | SM | 3 g | MZ | 60.0 kg | B.BHAUGEEROTHEE | 7 | 27 | 91 | 94 | 1m27.32s | |
| 3 | FORTUNE HUNTER | ASL | 4 g | AS | 59.5 kg | C.COLLIS | 5 | 26 | - | - | NEW | |
| 4 | LAVA COUNTY | JA | 3 g | A | 59.0 kg | G.VAN NIEKERK | 2 | 25 | 96 | 99 | 1m26.48s | |
| 5 | RIVER HAWK | G | 4 g | AN | 59.0 kg | R.Danielson | 3 | 25 | 85 | 88 | 1m27.71s | |
| 6 | GLOBAL WARRIOR | VA | 3 g | ANT | 58.0 kg | R.JOORAWON | 4 | 23 | 86 | 86 | 1m27.32s | |
| 7 | RG | 4 g | AB1N | - | M.NUNES | 1 | 23 | 84 | 89 | 1m28.53s | ||
AENEAS
BRAND NEW WORLD
FORTUNE HUNTER
LAVA COUNTY
RIVER HAWK
GLOBAL WARRIOR
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | AENEAS | 84 | 86 | 1m27.53s |
| 2 | BRAND NEW WORLD | 91 | 94 | 1m27.32s |
| 3 | FORTUNE HUNTER | - | - | NEW |
| 4 | LAVA COUNTY | 96 | 99 | 1m26.48s |
| 5 | RIVER HAWK | 85 | 88 | 1m27.71s |
| 6 | GLOBAL WARRIOR | 86 | 86 | 1m27.32s |
| 7 | - | 84 | 89 | 1m28.53s |
Speed Map
Compare Start Index and Finish Index from recent runs.