📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Weight↕ | Jockey↕ | Draw↕ | Odds↕ | Last Run | Penultimate Run | Time Factor↕ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | SR↕ | CFG↕ | ||||||||
| 1 | FLAG CHAMP | V.R | 61.5 | S RAMA | 3 | - | - | - | - | - | |
| 2 | SAN ANDREAS | C.H | 61.0 | T JUGLALL | 4 | 80 | 85 | 89 | 95 | 1m23.77s | |
| 3 | KAISARISSA | S.G | 60.0 | M SONARAM | 2 | 90 | 92 | 76 | 78 | 1m24.32s | |
| 4 | RIVER HAWK | G | 59.5 | B SOOFUL | 5 | 88 | 88 | 76 | 80 | 1m24.67s | |
| 5 | DIGITAL ASSET | M | 59.0 | R JOORAWON | 6 | - | - | - | - | - | |
| 6 | BALOUCHI | A.S | 57.5 | B ECROIGNARD -4 | 1 | 79 | 85 | 87 | 92 | 1m24.77s | |
FLAG CHAMP
SAN ANDREAS
KAISARISSA
RIVER HAWK
DIGITAL ASSET
BALOUCHI
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Weight↕ | Jockey↕ | Draw↕ | Odds↕ | Last Run | Penultimate Run | Time Factor↕ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | SR↕ | CFG↕ | ||||||||
| 1 | MIDNIGHT FLYER | G | 61.5 | R DANIELSON | 1 | 93 | 94 | 81 | 85 | 1m23.77s | |
| 2 | NEW YORK CITY | A.S | 60.5 | K RAMSAMY | 5 | 71 | 80 | 87 | 83 | 1m23.60s | |
| 3 | KOLA TONIC | V.R | 60.0 | D SCHWARZ | 3 | 91 | 90 | 89 | 87 | 1m24.18s | |
| 4 | CAPE CANNERY | C.H | 59.5 | T JUGLALL | 2 | 83 | 89 | 83 | 88 | 1m24.18s | |
| 5 | ALPENHORN | SM | 55.5 | R OODITH +1 | 4 | - | - | - | - | 1m26.12s | |
MIDNIGHT FLYER
NEW YORK CITY
KOLA TONIC
CAPE CANNERY
ALPENHORN
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Weight↕ | Jockey↕ | Draw↕ | Odds↕ | Last Run | Penultimate Run | Time Factor↕ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | SR↕ | CFG↕ | ||||||||
| 1 | LETS PLAY POKER | J.A | 61.0 | R K CHUMUN | 5 | 83 | 87 | 92 | 96 | 1m30.17s | |
| 2 | VAN HUNKS | C.D | 60.5 | L CORRALES | 7 | 94 | 98 | 97 | 95 | 1m29.44s | |
| 3 | OPAGUE | V.A | 60.0 | R CURATOLO | 6 | 100 | 101 | 91 | 93 | 1m28.86s | |
| 4 | MANHATTEN CAFE | SM | 59.5 | S RAMA | 3 | 76 | 78 | 79 | 79 | 1m30.91s | |
| 5 | ARBITRATION | V.R | 59.0 | D SCHWARZ | 1 | - | - | - | - | - | |
| 6 | NEW WORLD | G | 58.5 | R DANIELSON | 2 | 101 | 104 | 86 | 92 | 1m28.79s | |
| 7 | COMEDY CLUB | S.N | 58.0 | G AUCHARUZ | 4 | 99 | 101 | 88 | 90 | 1m29.25s | |
LETS PLAY POKER
VAN HUNKS
OPAGUE
MANHATTEN CAFE
ARBITRATION
NEW WORLD
COMEDY CLUB
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Weight↕ | Jockey↕ | Draw↕ | Odds↕ | Last Run | Penultimate Run | Time Factor↕ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | SR↕ | CFG↕ | ||||||||
| 1 | WE HAVE TOUCHDOWN | A.N | 60.0 | K MUKESH KUMAR | 3 | 90 | 97 | 96 | 99 | 1m38.81s | |
| 2 | BRAVE BOMBER | C.H | 58.5 | T JUGLALL | 2 | 96 | 97 | 99 | 92 | 1m37.78s | |
| 3 | MENELAUSSCRATCHED | A.N | 57.0 | B ECROIGNARD -4 | 4 | 93 | 97 | 96 | 98 | 1m39.12s | |
| 4 | COLOUR MY FATE | A.S | 52.0 | Y APPOU | 1 | 93 | 96 | 88 | 93 | 1m38.97s | |
WE HAVE TOUCHDOWN
BRAVE BOMBER
MENELAUSSCRATCHED
COLOUR MY FATE
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Weight↕ | Jockey↕ | Draw↕ | Odds↕ | Last Run | Penultimate Run | Time Factor↕ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | SR↕ | CFG↕ | ||||||||
| 1 | DARING DASH | SM | 59.5 | B SOOFUL | 1 | 94 | 93 | 94 | 95 | 1m21.08s | |
| 2 | MOONLIGHT TRADER | G | 58.0 | R DANIELSON | 6 | 88 | 92 | 95 | 99 | 1m21.04s | |
| 3 | SPIRIT'S UNITE | C.H | 58.0 | K RAMSAMY | 5 | 98 | 103 | 96 | 97 | 1m20.66s | |
| 4 | SECRET PASSAGE | S.G | 55.0 | D MANSOOR | 4 | 100 | 96 | 96 | 96 | 1m20.27s | |
| 5 | JUST VAR | S.G | 55.0 | M SONARAM | 3 | 90 | 90 | 92 | 94 | 1m20.66s | |
| 6 | VALYRIAN KING | A.S | 52.0 | S RAMA | 2 | 95 | 95 | 79 | 80 | 1m21.08s | |
DARING DASH
MOONLIGHT TRADER
SPIRIT'S UNITE
SECRET PASSAGE
JUST VAR
VALYRIAN KING
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Weight↕ | Jockey↕ | Draw↕ | Odds↕ | Last Run | Penultimate Run | Time Factor↕ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | SR↕ | CFG↕ | ||||||||
| 1 | CRESCENT | G | 60.0 | R DANIELSON | 3 | 86 | 94 | 101 | 102 | 1m22.55s | |
| 2 | ROYAL WULFF | V.A | 60.0 | R CURATOLO | 1 | 94 | 103 | 86 | 97 | 1m23.62s | |
| 3 | AIR RAID | C.D | 57.0 | L CORRALES | 4 | - | - | - | - | - | |
| 4 | THE MAURITIAN | G | 55.5 | S RAMA | 2 | 91 | 96 | 89 | 90 | 1m23.60s | |
CRESCENT
ROYAL WULFF
AIR RAID
THE MAURITIAN
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Weight↕ | Jockey↕ | Draw↕ | Odds↕ | Last Run | Penultimate Run | Time Factor↕ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | SR↕ | CFG↕ | ||||||||
| 1 | DANILO DANILOVITCH | M | 61.0 | Y APPOU -4 | 8 | 90 | 93 | 92 | 94 | 1m23.37s | |
| 2 | BABYLON | SM | 60.0 | R JOORAWON | 7 | 88 | 95 | 83 | 90 | 1m24.67s | |
| 3 | MILITARY FORCE | V.R | 60.0 | D SCHWARZ | 2 | 88 | 94 | 92 | 95 | 1m24.12s | |
| 4 | WUGUG | G | 57.5 | S RAMA | 6 | 84 | 91 | 91 | 94 | 1m24.18s | |
| 5 | PAVED WITH GOLD | G | 57.5 | R DANIELSON | 5 | 93 | 97 | 93 | 96 | 1m23.77s | |
| 6 | BLACKJACK RANDALL | S.G | 58.5 | D MANSOOR | 3 | 91 | 98 | 95 | 97 | 1m22.81s | |
| 7 | OLD FASHIONED | J.A | 58.5 | B ECROIGNARD -4 | 1 | 81 | 87 | 90 | 91 | 1m24.12s | |
| 8 | UNSUNG HERO | C.H | 58.0 | K RAMSAMY | 4 | 54 | 64 | 91 | 93 | 1m24.18s | |
DANILO DANILOVITCH
BABYLON
MILITARY FORCE
WUGUG
PAVED WITH GOLD
BLACKJACK RANDALL
OLD FASHIONED
UNSUNG HERO
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Weight↕ | Jockey↕ | Draw↕ | Odds↕ | Last Run | Penultimate Run | Time Factor↕ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | SR↕ | CFG↕ | ||||||||
| 1 | ALL ABOUT LOVE | S.G | 60.5 | D MANSOOR | 3 | 79 | 88 | 83 | 91 | 1m51.51s | |
| 2 | ZACATOOSCRATCHED | A.N | 60.5 | K MUKESH KUMAR | 4 | 95 | 98 | 96 | 97 | 1m51.24s | |
| 3 | QUANTIFIER | A.S | 59.5 | R KULLOO -4 | 1 | 73 | 75 | 83 | 86 | 1m53.11s | |
| 4 | IDITAROD TRAIL | S.N | 59.0 | G AUCHARUZ | 6 | 84 | 91 | 84 | 91 | 1m51.33s | |
| 5 | LOMU | V.R | 56.5 | D SCHWARZ | 2 | 87 | 88 | 89 | 88 | 1m52.24s | |
| 6 | HIGH KEY | S.N | 54.5 | R JOORAWON | 5 | 82 | 87 | 75 | 83 | 1m52.04s | |
| 7 | TAKING SILK | S.N | 54.5 | R K CHUMUN | 7 | 79 | 84 | 83 | 84 | 1m52.54s | |
ALL ABOUT LOVE
ZACATOOSCRATCHED
QUANTIFIER
IDITAROD TRAIL
LOMU
HIGH KEY
TAKING SILK
Speed Map
Compare Start Index and Finish Index from recent runs.