📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | ||||||||||
| 1 | CIDER HOUSE RULES | CD | 6 g | AN | 60 kg | L.QUINTERO CORRALES | 1 | 31 | 87 | 90 | 1m23.87s |
| 2 | CYBOTIX | VA | 6 g | A | 60 kg | R.CURATOLO | 3 | 31 | 90 | 93 | 1m23.87s |
| 3 | - | - - | - | - kg | - | - | - | - | - | 1m22.37s | |
| 4 | CAPTAIN MARSALA | AS | 5 g | ABN | 58.5 kg | R.JOORAWON | 2 | 28 | 87 | 88 | 1m25.11s |
CIDER HOUSE RULES
CYBOTIX
CAPTAIN MARSALA
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | CIDER HOUSE RULES | 87 | 90 | 1m23.87s |
| 2 | CYBOTIX | 90 | 93 | 1m23.87s |
| 3 | - | - | - | 1m22.37s |
| 4 | CAPTAIN MARSALA | 87 | 88 | 1m25.11s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | ||||||||||
| 1 | GANG LEADER | JA | 8 g | AD | 61.5 kg | R.JOORAWON | 2 | 27 | 91 | 95 | 1m27.06s |
| 2 | COLOUR OF MONEY | SM | 6 g | PX | 61 kg | R.KULLOO -4.0kg | 6 | 26 | 82 | 85 | 1m28.53s |
| 3 | PAVED WITH GOLD | G | 4 g | ABEHP | 61 kg | J.SOPHIE -4.0kg | 7 | 26 | 93 | 95 | 1m26.78s |
| 4 | WORLD WARRIOR | VR | 3 g | AN | 61 kg | S.RAMA | 8 | 26 | - | - | NEW |
| 5 | NEW YORK CITY | PFK | 4 g | AN | 60.5 kg | K.RAMSAMY | 5 | 25 | 87 | 89 | 1m27.32s |
| 6 | GUN BARREL | RG | 4 g | AB1N | 59.5 kg | R.CHUMUN | 1 | 23 | 84 | 90 | 1m28.53s |
| 7 | SPIRITO SELVAGGIO | CD | 4 g | ANT | 59 kg | B.SOOFUL | 4 | 22 | 87 | 87 | 1m28.05s |
| 8 | AMANDLA | SPM | 9 g | N | 58 kg | G.AUCHARUZ +1.0kg | 3 | 20 | 90 | 92 | 1m27.21s |
GANG LEADER
COLOUR OF MONEY
PAVED WITH GOLD
WORLD WARRIOR
NEW YORK CITY
GUN BARREL
SPIRITO SELVAGGIO
AMANDLA
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | GANG LEADER | 91 | 95 | 1m27.06s |
| 2 | COLOUR OF MONEY | 82 | 85 | 1m28.53s |
| 3 | PAVED WITH GOLD | 93 | 95 | 1m26.78s |
| 4 | WORLD WARRIOR | - | - | NEW |
| 5 | NEW YORK CITY | 87 | 89 | 1m27.32s |
| 6 | GUN BARREL | 84 | 90 | 1m28.53s |
| 7 | SPIRITO SELVAGGIO | 87 | 87 | 1m28.05s |
| 8 | AMANDLA | 90 | 92 | 1m27.21s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | ||||||||||
| 1 | DARING DASH | SM | 4 g | NZ | 59.5 kg | R.PEREZ SEPULVEDA | 6 | 63 | 94 | 94 | 0m55.07s |
| 2 | SOLOMONS SEAL | RG | 5 g | AN | 59.5 kg | D.MANSOUR | 3 | 62 | 91 | 94 | 0m54.72s |
| 3 | PENNSYLVANIA | CD | 4 g | AN | 58 kg | L.QUINTERO CORRALES | 5 | 59 | - | - | NEW |
| 4 | WILLIAM RUFUS | VR | 6 g | AN | 58 kg | S.RAMA | 8 | 59 | 98 | 99 | 0m54.63s |
| 5 | WARHEAD | VR | 4 g | AT | 58 kg | D.SCHWARZ | 2 | 58 | 97 | 92 | 0m54.72s |
| 6 | CAPTAIN MIKE | VA | 7 g | AN | 58 kg | R.CURATOLO | 4 | 56 | 87 | 89 | 0m54.63s |
| 7 | COLOUR MY FATE | AS | 8 h | ANT | 58 kg | B.SOOFUL | 1 | 56 | 92 | 92 | 0m55.73s |
| 8 | OLD FASHIONED | JA | 4 g | A | 52 kg | Y.APPOU -4.0kg | 7 | 41 | - | - | NEW |
DARING DASH
SOLOMONS SEAL
PENNSYLVANIA
WILLIAM RUFUS
WARHEAD
CAPTAIN MIKE
COLOUR MY FATE
OLD FASHIONED
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | DARING DASH | 94 | 94 | 0m55.07s |
| 2 | SOLOMONS SEAL | 91 | 94 | 0m54.72s |
| 3 | PENNSYLVANIA | - | - | NEW |
| 4 | WILLIAM RUFUS | 98 | 99 | 0m54.63s |
| 5 | WARHEAD | 97 | 92 | 0m54.72s |
| 6 | CAPTAIN MIKE | 87 | 89 | 0m54.63s |
| 7 | COLOUR MY FATE | 92 | 92 | 0m55.73s |
| 8 | OLD FASHIONED | - | - | NEW |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | ||||||||||
| 1 | FIREFLARE | CD | 5 g | AN | 61 kg | L.QUINTERO CORRALES | 5 | 41 | 91 | 93 | 1m36.19s |
| 2 | AS | 6 g | NT | 61 kg | R.JOORAWON | 1 | 41 | - | - | - | |
| 3 | HAPPY DAYS | PFK | 4 g | ANZ | 60.5 kg | M.NUNES DA SILVA | 4 | 40 | 95 | 95 | 1m35.87s |
| 4 | - | - - | - | - kg | - | - | - | 91 | 94 | 1m36.19s | |
| 5 | TSUNAMI WARNING | ASL | 5 g | AH | 59.5 kg | B.BHAUGEEROTHEE | 2 | 38 | 96 | 99 | 1m35.61s |
| 6 | TAKING SILK | ASL | 8 g | AST | 58 kg | G.AUCHARUZ +1.0kg | 3 | 35 | 87 | 92 | 1m36.19s |
FIREFLARE
HAPPY DAYS
TSUNAMI WARNING
TAKING SILK
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | FIREFLARE | 91 | 93 | 1m36.19s |
| 2 | QUANTFIER | - | - | - |
| 3 | HAPPY DAYS | 95 | 95 | 1m35.87s |
| 4 | - | 91 | 94 | 1m36.19s |
| 5 | TSUNAMI WARNING | 96 | 99 | 1m35.61s |
| 6 | TAKING SILK | 87 | 92 | 1m36.19s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | ||||||||||
| 1 | MAGNUM P I | VR | 7 g | ANO | 59.5 kg | D.SCHWARZ | 5 | 63 | 95 | 89 | 1m51.33s |
| 2 | ZAKHO | CD | 6 g | ABN | 59.5 kg | L.QUINTERO CORRALES | 7 | 60 | 100 | 97 | 1m50.95s |
| 3 | SUPERIOR FORCE | PFK | 6 g | AT | 58 kg | M.NUNES DA SILVA | 4 | 57 | 105 | 101 | 1m50.24s |
| 4 | SECRET OASIS | ASL | 7 g | ABT | 56.5 kg | M.MUDHOO | 2 | 55 | 97 | 91 | 1m50.83s |
| 5 | JOIN THE DOTS | G | 5 g | AB1N | 56.5 kg | S.RAMA | 3 | 53 | 90 | 94 | 1m51.13s |
| 6 | - | - - | - | - kg | - | - | - | - | - | - | |
| 7 | PALERMO | PFK | 5 g | AB | 52 kg | T.JUGLALL | 1 | 41 | 86 | 80 | 1m52.75s |
MAGNUM P I
ZAKHO
SUPERIOR FORCE
SECRET OASIS
JOIN THE DOTS
PALERMO
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | MAGNUM P I | 95 | 89 | 1m51.33s |
| 2 | ZAKHO | 100 | 97 | 1m50.95s |
| 3 | SUPERIOR FORCE | 105 | 101 | 1m50.24s |
| 4 | SECRET OASIS | 97 | 91 | 1m50.83s |
| 5 | JOIN THE DOTS | 90 | 94 | 1m51.13s |
| 6 | - | - | - | - |
| 7 | PALERMO | 86 | 80 | 1m52.75s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | ||||||||||
| 1 | FUTURE SWING | RG | 6 g | ADN | 61 kg | D.MANSOUR | 4 | 86 | - | - | NEW |
| 2 | TAMARISK TREE | PFK | 6 g | AB | 57 kg | M.NUNES DA SILVA | 5 | 75 | 93 | 101 | 1m50.84s |
| 3 | FORMAGEAR | ASL | 6 g | ANTX | 56 kg | M.MUDHOO | 1 | 73 | 100 | 103 | 1m50.79s |
| 4 | PORT LOUIS | G | 6 g | A | 56 kg | D.SCHWARZ | 2 | 73 | 86 | 93 | 1m50.99s |
| 5 | BACCHUS | AN | 4 g | ANTZ | 53 kg | B.SOOFUL | 7 | 65 | 104 | 99 | 1m50.32s |
| 6 | SPELLING BEE | CD | 5 g | ANX | 53 kg | S.RAMA | 6 | 64 | 97 | 100 | 1m51.07s |
| 7 | TRANSONIC | SM | 9 g | TXZ | 52 kg | T.JUGLALL | 3 | 62 | 95 | 91 | 1m51.33s |
FUTURE SWING
TAMARISK TREE
FORMAGEAR
PORT LOUIS
BACCHUS
SPELLING BEE
TRANSONIC
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | FUTURE SWING | - | - | NEW |
| 2 | TAMARISK TREE | 93 | 101 | 1m50.84s |
| 3 | FORMAGEAR | 100 | 103 | 1m50.79s |
| 4 | PORT LOUIS | 86 | 93 | 1m50.99s |
| 5 | BACCHUS | 104 | 99 | 1m50.32s |
| 6 | SPELLING BEE | 97 | 100 | 1m51.07s |
| 7 | TRANSONIC | 95 | 91 | 1m51.33s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | ||||||||||
| 1 | BOMBARDIER BOY | VA | 3 g | AN | 61 kg | R.CURATOLO | 1 | 26 | 95 | 96 | 0m55.25s |
| 2 | SIMBINE | VA | 3 g | AN | 61 kg | R.JOORAWON | 5 | 26 | - | - | NEW |
| 3 | BLOWN AWAY | RG | 3 g | ANS | 60.5 kg | D.MANSOUR | 2 | 25 | 87 | 88 | 0m56.17s |
| 4 | HOLDS THE KEY | JA | 3 g | A | 60.5 kg | B.SOOFUL | 3 | 25 | 97 | 95 | 0m54.98s |
| 5 | LOVE ON TIME | ASL | 7 g | AN | 59 kg | G.AUCHARUZ | 7 | 22 | 81 | 86 | 0m56.50s |
| 6 | FIRE STARTER | PFK | 3 g | AENT | 58.5 kg | M.NUNES DA SILVA | 4 | 21 | - | - | NEW |
| 7 | RITE OF PASSAGE | AS | 8 g | MN | 57 kg | M.MUDHOO | 6 | 18 | 86 | 86 | 0m56.50s |
BOMBARDIER BOY
SIMBINE
BLOWN AWAY
HOLDS THE KEY
LOVE ON TIME
FIRE STARTER
RITE OF PASSAGE
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | BOMBARDIER BOY | 95 | 96 | 0m55.25s |
| 2 | SIMBINE | - | - | NEW |
| 3 | BLOWN AWAY | 87 | 88 | 0m56.17s |
| 4 | HOLDS THE KEY | 97 | 95 | 0m54.98s |
| 5 | LOVE ON TIME | 81 | 86 | 0m56.50s |
| 6 | FIRE STARTER | - | - | NEW |
| 7 | RITE OF PASSAGE | 86 | 86 | 0m56.50s |
Speed Map
Compare Start Index and Finish Index from recent runs.
Early Speed
Finishing Strength
Early Speed
Finishing Strength
📊 Tipsters Consensus
Racecard Ratings Legend
Ratings are displayed in the order ESR | SR | CFG for the latest and penultimate runs. Higher ratings indicate better performance.
- ESR
- Early Speed Rating: performance in the early part of the race, from the start to the 400m post.
- SR
- Speed Rating: based on the adjusted whole-race time.
- CFG
- CFG Rating: combines adjusted whole-race performance (50%) with adjusted final-800m performance (50%).
Run history
Last Run is the horse's most recent eligible ChronoForm performance. Penultimate Run is the one immediately before it. Values reflect the most recently synchronized ChronoForm data.
A dash means the figure is unavailable. Figures are displayed as synchronized; the underlying ChronoForm calculations are not changed by this legend.
| No.▲ | Horse↕ | Trainer↕ | Age/Sex↕ | Equipment↕ | Weight↕ | Jockey↕ | Draw↕ | MR↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR↕ | CFG↕ | ||||||||||
| 1 | SPIRIT'S UNITE | PFK | 5 g | ANT | 61 kg | M.NUNES DA SILVA | 6 | 56 | 95 | 98 | 1m20.59s |
| 2 | UNITED PRINCE | VR | 6 g | AT | 60.5 kg | D.SCHWARZ | 3 | 55 | 93 | 96 | 1m20.79s |
| 3 | GLOBAL GLORY | SM | 7 g | N | 59.5 kg | R.PEREZ SEPULVEDA | 2 | 53 | 85 | 88 | 1m22.07s |
| 4 | VAN HUNKS | CD | 7 g | AN | 59.5 kg | L.QUINTERO CORRALES | 1 | 53 | 92 | 94 | 1m21.08s |
| 5 | ISIKWISHIKWISHI | JA | 4 g | A | 58 kg | R.JOORAWON | 4 | 50 | 93 | 96 | 1m21.40s |
| 6 | SMITH AND WESSON | SPM | 6 g | NT | 56.5 kg | R.KULLOO -4.0kg | 8 | 47 | 89 | 90 | 1m20.66s |
| 7 | SECRET PASSAGE | RG | 4 g | AN | 55.5 kg | D.MANSOUR | 5 | 45 | 96 | 96 | 1m20.21s |
| 8 | MFETHU | VA | 3 g | AN | 55 kg | R.CURATOLO +1.0kg | 7 | 44 | 97 | 99 | 1m20.42s |
SPIRIT'S UNITE
UNITED PRINCE
GLOBAL GLORY
VAN HUNKS
ISIKWISHIKWISHI
SMITH AND WESSON
SECRET PASSAGE
MFETHU
| No.▲ | Horse↕ | Last Run | Time Factor↕ | |
|---|---|---|---|---|
| SR↕ | CFG↕ | |||
| 1 | SPIRIT'S UNITE | 95 | 98 | 1m20.59s |
| 2 | UNITED PRINCE | 93 | 96 | 1m20.79s |
| 3 | GLOBAL GLORY | 85 | 88 | 1m22.07s |
| 4 | VAN HUNKS | 92 | 94 | 1m21.08s |
| 5 | ISIKWISHIKWISHI | 93 | 96 | 1m21.40s |
| 6 | SMITH AND WESSON | 89 | 90 | 1m20.66s |
| 7 | SECRET PASSAGE | 96 | 96 | 1m20.21s |
| 8 | MFETHU | 97 | 99 | 1m20.42s |
Speed Map
Compare Start Index and Finish Index from recent runs.